403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.250
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/lib/spamassassin/3.004003/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/lib/spamassassin/3.004003/updates_spamassassin_org/72_scores.cf
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     3.000 0.001 3.000 0.001
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.802 2.747 2.802 2.747
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 0.410 1.999 0.410
score ADVANCE_FEE_3_NEW                     2.598 3.470 2.598 3.470
score ADVANCE_FEE_3_NEW_MONEY               1.889 0.269 1.889 0.269
score ADVANCE_FEE_4_NEW                     0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.892 0.001 0.892 0.001
score ADVANCE_FEE_4_NEW_MONEY               0.440 0.001 0.440 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.582 0.001 0.582
score AD_PREFS                              0.499 0.499 0.499 0.499
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.248 2.251 2.248 2.251
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.489 2.187 1.489 2.187
score BITCOIN_EXTORT_01                     2.731 1.901 2.731 1.901
score BITCOIN_MALWARE                       3.499 0.344 3.499 0.344
score BITCOIN_PAY_ME                        0.149 2.999 0.149 2.999
score BITCOIN_SPAM_01                       0.001 0.070 0.001 0.070
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       0.849 0.390 0.849 0.390
score BITCOIN_SPAM_07                       3.499 2.891 3.499 2.891
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       0.955 0.001 0.955 0.001
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BODY_EMPTY                            0.598 0.788 0.598 0.788
score BODY_SINGLE_URI                       2.499 2.298 2.499 2.298
score BODY_SINGLE_WORD                      1.499 1.497 1.499 1.497
score BODY_URI_ONLY                         0.999 0.998 0.999 0.998
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        2.999 0.766 2.999 0.766
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           2.499 2.499 2.499 2.499
score CK_HELO_DYNAMIC_SPLIT_IP              1.370 0.001 1.370 0.001
score CK_HELO_GENERIC                       0.249 0.248 0.249 0.248
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.000 1.499 1.000
score CTE_8BIT_MISMATCH                     0.999 0.998 0.999 0.998
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.670 0.995 0.670 0.995
score DKIMWL_BL                             0.001 2.205 0.001 2.205
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DX_TEXT_03                            1.599 1.799 1.599 1.799
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.098 2.497 2.098 2.497
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FILL_THIS_FORM_SHORT                  1.000 0.998 1.000 0.998
score FORGED_RELAY_MUA_TO_MX                3.600 3.391 3.600 3.391
score FORM_FRAUD                            0.292 1.000 0.292 1.000
score FORM_FRAUD_3                          0.001 0.001 0.001 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             3.249 1.000 3.249 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             1.393 0.001 1.393 0.001
score FROM_2_EMAILS_SHORT                   1.117 1.161 1.117 1.161
score FROM_ADDR_WS                          2.999 1.549 2.999 1.549
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      2.704 1.690 2.704 1.690
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   3.299 0.001 3.299 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    1.947 0.001 1.947 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_NAME_EQ_TO_G_DRIVE               0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    2.000 1.999 2.000 1.999
score FROM_NTLD_REPLY_FREEMAIL              1.999 1.575 1.999 1.575
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.001 0.001 0.001
score FROM_SUSPICIOUS_NTLD                  0.500 0.499 0.500 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 0.955 1.999 0.955
score FROM_WORDY                            1.000 1.000 1.000 1.000
score FROM_WORDY_SHORT                      1.000 1.000 1.000 1.000
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HELO_FAKE                         2.999 2.608 2.999 2.608
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FSL_THIS_IS_ADV                       1.484 0.414 1.484 0.414
score FUZZY_BITCOIN                         3.799 2.699 3.799 2.699
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.999 2.999 2.999 2.999
score GB_BITCOIN_NH                         1.771 1.557 1.771 1.557
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.499 0.500 0.499
score GB_GOOGLE_OBFUR                       0.297 0.578 0.297 0.578
score GB_GOOGLE_OBFUS                       0.749 0.750 0.749 0.750
score GB_LINKED_IMG_NOT_RCVD_LINK           1.000 1.000 1.000 1.000
score GB_WP_FILELINK                        1.000 1.999 1.000 1.999
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.999 1.999 1.999 1.999
score GOOG_REDIR_NORDNS                     1.997 2.720 1.997 2.720
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDRS_LCASE_IMGONLY                    0.100 0.099 0.100 0.099
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.248 0.249 0.248
score HELO_MISC_IP                          0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              1.000 1.000 1.000 1.000
score HK_NAME_MR_MRS                        0.999 0.998 0.999 0.998
score HK_RANDOM_FROM                        0.999 0.998 0.999 0.998
score HK_RANDOM_REPLYTO                     0.999 0.998 0.999 0.998
score HK_RCVD_IP_MULTICAST                  0.090 0.279 0.090 0.279
score HK_SCAM                               1.568 1.997 1.568 1.997
score HOSTED_IMG_DIRECT_MX                  3.081 1.000 3.081 1.000
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         2.999 1.379 2.999 1.379
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.488 1.723 1.488 1.723
score HTML_TAG_BALANCE_CENTER               2.403 1.136 2.403 1.136
score HTML_TEXT_INVISIBLE_FONT              1.508 2.999 1.508 2.999
score HTML_TEXT_INVISIBLE_STYLE             0.001 1.540 0.001 1.540
score IMG_ONLY_FM_DOM_INFO                  2.499 2.499 2.499 2.499
score KB_FORGED_MOZ4                        4.200 0.001 4.200 0.001
score KHOP_FAKE_EBAY                        0.001 0.337 0.001 0.337
score KHOP_HELO_FCRDNS                      0.399 0.272 0.399 0.272
score LIST_PARTIAL_SHORT_MSG                2.499 2.497 2.499 2.497
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.220 2.663 1.220 2.663
score LONG_HEX_URI                          2.352 1.623 2.352 1.623
score LONG_IMG_URI                          1.400 0.978 1.400 0.978
score LOTS_OF_MONEY                         0.010 0.001 0.010 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.099 1.613 3.099 1.613
score MALF_HTML_B64                         3.499 2.128 3.499 2.128
score MALWARE_NORDNS                        3.438 1.966 3.438 1.966
score MALWARE_PASSWORD                      2.834 3.056 2.834 3.056
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MAY_BE_FORGED                         1.499 0.001 1.499 0.001
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.999 1.999 1.999 1.999
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONEY_FORM_SHORT                      2.499 1.625 2.499 1.625
score MONEY_FRAUD_3                         1.639 0.001 1.639 0.001
score MONEY_FRAUD_5                         3.099 0.001 3.099 0.001
score MONEY_FRAUD_8                         3.199 2.194 3.199 2.194
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST                   1.886 1.891 1.886 1.891
score NO_FM_NAME_IP_HOSTN                   2.347 0.001 2.347 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score NUMBERONLY_BITCOIN_EXP                1.563 0.588 1.563 0.588
score OBFU_BITCOIN                          2.443 2.515 2.443 2.515
score OBFU_TEXT_ATTACH                      0.233 0.001 0.233 0.001
score PDS_BTC_ID                            0.500 0.498 0.500 0.498
score PDS_BTC_MSGID                         0.727 0.999 0.727 0.999
score PDS_DBL_URL_TNB_RUNON                 0.999 1.881 0.999 1.881
score PDS_EMPTYSUBJ_URISHRT                 1.499 0.500 1.499 0.500
score PDS_FREEMAIL_REPLYTO_URISHRT          1.499 1.499 1.499 1.499
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.499 1.499 1.499
score PDS_FROM_2_EMAILS                     2.099 1.126 2.099 1.126
score PDS_FROM_NAME_TO_DOMAIN               1.000 0.999 1.000 0.999
score PDS_HELO_SPF_FAIL                     0.001 1.999 0.001 1.999
score PDS_HP_HELO_NORDNS                    0.001 0.090 0.001 0.090
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 1.916 1.999 1.916
score PDS_PHP_EVAL                          1.499 1.481 1.499 1.481
score PDS_SHORTFWD_URISHRT                  1.500 1.498 1.500 1.498
score PDS_SHORT_BOGUS_MSM_HDRS              1.999 1.999 1.999 1.999
score PDS_TINYSUBJ_URISHRT                  1.499 1.498 1.499 1.498
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE      1.800 1.528 1.800 1.528
score PDS_TONAME_EQ_TOLOCAL_SHORT           1.999 1.997 1.999 1.997
score PDS_TONAME_EQ_TOLOCAL_VSHORT          1.000 0.999 1.000 0.999
score PDS_TO_EQ_FROM_NAME                   0.001 0.001 0.001 0.001
score PHOTO_EDITING_DIRECT                  1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM                   1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.001 1.000 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.880 2.999 2.880 2.999
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.390 2.142 1.390 2.142
score RDNS_NUM_TLD_XM                       2.999 2.921 2.999 2.921
score RISK_FREE                             1.553 0.001 1.553 0.001
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN014                1.852 2.602 1.852 2.602
score SERGIO_SUBJECT_VIAGRA01               3.118 0.001 3.118 0.001
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   0.001 0.001 0.001 0.001
score SHORT_BODY_G_DRIVE_DYN                1.271 0.405 1.271 0.405
score SHORT_IMG_SUSP_NTLD                   0.917 0.830 0.917 0.830
score SHORT_SHORTNER                        1.999 1.997 1.999 1.997
score SINGLETS_LOW_CONTRAST                 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              1.499 0.001 1.499 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.497 0.001 2.497
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score STATIC_XPRIO_OLE                      1.999 0.627 1.999 0.627
score STOCK_LOW_CONTRAST                    2.499 2.497 2.499 2.497
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_OBFU_PUNCT_FEW                   0.448 0.748 0.448 0.748
score SUBJ_OBFU_PUNCT_MANY                  1.749 1.202 1.749 1.202
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SYSADMIN                              1.000 1.000 1.000 1.000
score TEQF_USR_IMAGE                        1.859 0.001 1.859 0.001
score THIS_AD                               2.100 1.886 2.100 1.886
score THIS_IS_ADV_SUSP_NTLD                 1.499 1.000 1.499 1.000
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 1.498 1.499 1.498
score TO_EQ_FM_DIRECT_MX                    2.426 1.243 2.426 1.243
score TO_EQ_FM_DOM_HTML_IMG                 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.351 1.057 0.351 1.057
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.054 0.001 0.054
score TO_IN_SUBJ                            0.099 0.098 0.099 0.098
score TO_NAME_SUBJ_NO_RDNS                  2.506 0.618 2.506 0.618
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.497 2.499 2.497
score TO_NO_BRKTS_HTML_IMG                  0.819 0.826 0.819 0.826
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT                      2.499 1.794 2.499 1.794
score TO_NO_BRKTS_NORDNS_HTML               1.897 1.272 1.897 1.272
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED                     0.822 0.001 0.822 0.001
score TVD_SPACE_RATIO_MINFP                 2.499 1.126 2.499 1.126
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       0.001 3.499 0.001 3.499
score UPGRADE_MAILBOX                       1.199 0.869 1.199 0.869
score URI_BUFFLY                            1.999 1.999 1.999 1.999
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      2.299 2.199 2.299 2.199
score URI_HEX_IP                            1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   0.803 0.001 0.803 0.001
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             1.732 3.164 1.732 3.164
score URI_PHP_REDIR                         3.499 3.496 3.499 3.496
score URI_TRY_3LD                           1.938 1.997 1.938 1.997
score URI_WP_DIRINDEX                       1.000 1.000 1.000 1.000
score URI_WP_HACKED                         3.499 3.337 3.499 3.337
score URI_WP_HACKED_2                       2.500 2.499 2.500 2.499
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VPS_NO_NTLD                           1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL              1.000 1.000 1.000 1.000
score XPRIO                                 2.102 1.000 2.102 1.000
score XPRIO_SHORT_SUBJ                      2.499 1.421 2.499 1.421
score XPRIO_URL_SHORTNER                    0.736 0.242 0.736 0.242
score ZW_OBFU_BITCOIN                       1.375 1.992 1.375 1.992

Youez - 2016 - github.com/yon3zu
LinuXploit