403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.250
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/bayspec/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/bayspec/tmp/awstats/awstats122016.bayspectrum.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201612 will be lost/reset.
# Last config file used to build this data file was /home/bayspec/tmp/awstats/awstats.bayspectrum.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2692                
POS_VISITOR 11985               
POS_DAY 20460               
POS_DOMAIN 3603                
POS_LOGIN 4361                
POS_ROBOT 4516                
POS_WORMS 5087                
POS_EMAILSENDER 5218                
POS_EMAILRECEIVER 5361                
POS_SESSION 21324               
POS_SIDER 21535               
POS_FILETYPES 5496                
POS_DOWNLOADS 5782                
POS_OS 5830                
POS_BROWSER 6188                
POS_SCREENSIZE 8019                
POS_UNKNOWNREFERER 8093                
POS_UNKNOWNREFERERBROWSER 8568                
POS_ORIGIN 8887                
POS_SEREFERRALS 9030                
POS_PAGEREFS 9197                
POS_SEARCHWORDS 9772                
POS_KEYWORDS 9924                
POS_MISC 2356                
POS_ERRORS 9983                
POS_CLUSTER 4217                
POS_SIDER_404 10109               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170101020110 100 27315 10319739984597
FirstTime 20161201011122
LastTime 20161231210708
LastUpdate 20170101042029 100 0 99 0 0
TotalVisits 261                 
TotalUnique 191                 
MonthHostsKnown 0                   
MonthHostsUnknown 218                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 67 3195298 153 230 9973638
1 5 46 2702808 27 95 4274264
2 15 58 3113580 54 156 5185673
3 14 90 4909612 375 456 16645620
4 22 54 2593394 58 81 2257083
5 43 235 9510871 77 153 4532445
6 30 105 4791853 29 87 2574931
7 160 276 10458963 30 149 4042873
8 26 150 3365077 29 48 1501831
9 19 148 7848209 99 180 5884462
10 150 413 21992616 162 208 7445847
11 82 398 19548697 55 140 3345690
12 73 507 22273384 89 202 5830030
13 107 512 19753277 97 247 6280200
14 41 185 7056722 155 355 10637967
15 66 325 15115071 54 271 7404923
16 55 236 13449232 70 273 11763068
17 36 184 6009798 112 292 12451817
18 40 308 11647853 41 72 2494104
19 27 188 7403875 47 61 1748106
20 43 293 14951997 24 39 1913877
21 44 221 11083556 99 122 4186058
22 6 80 2026479 18 43 2180231
23 7 79 3424576 33 83 4088227
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 798 4173 197118247
il 117 191 7942998
kr 34 293 6553647
fr 32 32 1360255
ru 25 25 1067147
co 14 14 629503
th 14 14 629503
pl 11 58 1450598
nl 8 8 346853
hk 6 42 1194453
ro 5 47 1262249
lt 5 5 201342
ua 4 4 170888
mx 4 46 1218698
lu 4 4 170348
gb 3 27 627846
br 3 32 866164
de 3 3 108861
se 3 3 128454
rs 2 2 85174
cn 2 2 85444
ph 2 2 85174
ma 2 43 1122673
dz 2 2 85174
ca 2 25 559363
no 1 1 42587
in 1 1 43011
ec 1 49 2633456
is 1 1 42587
ch 1 1 43010
eu 1 1 43010
vn 1 1 51596
ee 1 1 42587
bg 1 1 42857
hu 1 1 43010
ar 1 1 42857
sk 2 2 85174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 1779 63753530 20161231122344 0
googlebot 653 20523320 20161231235945 0
crawl 410 17065713 20161230002927 0
spider 120 4524737 20161231150241 0
googlebot\-image 120 21078488 20161231155715 0
bingpreview 94 4887883 20161210163551 0
php 52 1479775 20161231122834 0
robot 33 674850 20161216155450 0
[\s_+:,\.\;\/\\-]bot 13 753863 20161228142437 0
no_user_agent 5 171194 20161223194510 0
netcraft 3 42587 20161209140618 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 12 765070 0 0
css 1080 20633011 0 0
png 521 15558162 0 0
ttf 23 3096836 0 0
woff 73 5645740 0 0
php 724 22950719 0 0
less 4 4484 0 0
html 282 11671282 0 0
js 1347 31210844 0 0
jpg 1070 116531493 0 0
gif 22 159157 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
blackberry 1 1
linuxandroid 618 62
winxp 161 74
winlong 14 10
macosx6 5 5
ios_iphone 357 28
win2000 2 2
win2003 1 1
win8 13 5
macosx9 22 15
ios_ipad 609 122
macosx7 12 6
winnt 1486 424
java 11 10
linuxubuntu 2 1
linux 35 30
win7 951 180
macosx 630 86
Unknown 56 22
win8.1 99 16
macosx8 73 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
msie6.0 41 9
firefox28.0 4 4
chrome52.0.2743.116 30 30
chrome32.0.1700.72 5 3
chrome12.0.742.100 1 1
firefox44.0 56 9
firefox26.0 37 26
firefox2.0.0.1 1 1
chrome40.0.2214.111 3 2
chrome31.0.1650.57 10 8
chrome31.0.1650.63 33 19
firefox34.0 2 2
safari7.0.1 3 3
msie11 3 1
msie8.0 7 0
chrome51.0.2704.81 21 1
safari10.0.1 25 2
firefox43.0 7 7
msie7.0 48 47
chrome27.0.1453.90 2 2
chrome50.0.2661.102 2 2
safari9.1.1 25 2
firefox23.0 1 1
firefox40.1 12 12
firefox50.0 321 56
chrome55.0.2883.87 815 301
firefox48.0 1 1
opera12.16 4 2
chrome32.0.1700.68 1 1
firefox42.0 3 3
wap 32 2
safari6.0 49 1
firefox29.0 3 3
firefox3.5.2 3 3
chrome32.0.1700.107 69 3
chrome51.0.2704.103 1 1
safari6.0.5 4 1
firefox33.0 2 1
chrome36.0.1985.143 94 6
firefox25.0 11 7
mozilla 161 22
firefox14.0.1 11 11
firefox3.6.3 1 1
opera8.50 2 2
safari6.1.1 4 2
safari5.1.9 1 1
chrome41.0.2228.0 1 1
chrome44.0.2403.133 1 1
firefox36.0 10 5
safari6.1 7 6
firefox35.0 1 1
safari 227 44
chrome34.0.1847.76 42 2
safari7.0 5 2
firefox5.0 1 1
firefox20.0 1 1
safari10.1 76 16
android 44 2
chrome55.0.2883.91 162 15
chrome12.0.742.91 3 2
chrome32.0.1700.41 1 0
firefox24.0 12 10
firefox31.0 3 2
chrome26.0.1410.65 1 1
chrome47.0.2526.111 39 15
chrome45.0.2454.93 1 1
chrome55.0.2883.75 107 14
chrome55.0.2883.95 154 9
chrome54.0.2840.68 46 3
chrome10.0.648.204 5 5
safari8.0 21 2
msie9.0 7 5
chrome54.0.2840.98 50 1
Unknown 23 21
firefox27.0 4 1
firefox3.0.8 2 2
safari7.1 2 2
blackberry 1 1
safari9.0.3 1 0
safari10.0.2 203 43
chrome53.0.2785.143 2 1
safari10.0 514 81
opera9.27 8 8
chrome54.0.2840.99 302 29
chrome41.0.2227.0 3 2
chrome28.0.1500.71 1 1
chrome51.0.2704.79 214 21
chrome38.0.2125.102 34 3
msie11.0 357 44
safari9.0 205 23
msie10.0 10 5
opera36.0.2130.32 2 2
chrome54.0.2840.85 268 35
firefox27.3 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Safari/11602.2.14.0.7_CFNetwork/760.6.3_Darwin/15.6.0_(x86_64) 20161227140003
Mozilla/5.0_(compatible;_Wappalyzer;__https://github.com/AliasIO/Wappalyzer) 20161204221535
DowntimeDetector/1.0_(_http://downforeveryoneorjustme.com) 20161216112436
Mozilla/5.0_(compatible) 20161201074144
AddThis.com_(http://support.addthis.com/) 20161226212420
Agent 20161215113236
Opera/9.27 20161225104859
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Apache-HttpClient/4.5.2_(Java/1.8.0_102) 20161214014703
Java/1.8.0_05 20161212141044
DowntimeDetector/1.0_(_http://downforeveryoneorjustme.com) 20161216112436
AddThis.com_(http://support.addthis.com/) 20161226212420
Agent 20161215113236
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 266 349
From1 2 2
From2 63 67
From3 26 26
From4 761 4714
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 62 66
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://top10-way.com/try.php 5 5
http://www.sfkorean.com 4 4
http://lakorean.com/bbs/board.php 3 3
http://www.sfkorean.com/bbs/board.php 3 3
http://1-free-share-buttons.com 2 2
http://sfkorean.com/bbs/board.php 2 2
https://www.inboundlinks.win/InboundLinks/www.bayspectrum.com 2 2
http://www.domain2008.com/domains/www.bayspectrum.com 2 2
https://www.linkedin.com 1 1
http://l.facebook.com/lsr.php 1 1
http://sfkorean.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 55 0
206 96 1037710
301 1 377
404 600 2648938
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/catalog/view/theme/theme600/image/lazy-loader.gif 76 http://bayspectrum.com/catalog/view/theme/theme600/stylesheet/stylesheet.css
/sitemap.xml 8 -
/robots.txt 356 -
/wordpress/ 2 -
/apple-touch-icon.png 5 -
/wkuhpzqj 1 -
/engine/engine.php 1 -
/plus.google.com/104948729517194676168 4 -
/login.php 2 -
/blog/wp-admin/setup-config.php 2 -
/blog/ 3 http://BAYSPECTRUM.COM/blog/
/wp-includes/class-comments.php 1 -
/detalhes_produto_iframe.aspx 2 -
/hetlerx.php 1 -
/wp/ 2 -
/xmlrpc.php 2 -
/backup/wp-admin/setup-config.php 1 -
/Thumbnail.aspx 1 -
/bayspectrum.com 1 http://bayspectrum.com/bayspectrum.com
/www.youtube.com/watch 4 -
/apple-touch-icon-precomposed.png 3 -
/www.facebook.com/BaySpectrum 4 -
/blog/robots.txt 2 -
/blog//wordpress/wp-admin/setup-config.php 1 -
/blog/wordpress/wp-admin/setup-config.php 1 -
/wp/wp-admin/setup-config.php 2 -
/).find( 1 http://bayspectrum.com/index.php
/image/catalog/menu-bg.jpg 2 -
/apple-touch-icon-120x120.png 1 -
/bedrijven/sportscholen/den-helder/judoschool-den-helder 1 -
/bedrijven/sportscholen/den-burg/remon-v-d-zwaag 1 -
/bedrijven/sportscholen/de-koog/only-solutions 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/bedrijven/sportscholen/de-koog/only-solutions/review/schrijven 1 -
/wordpress/wp-admin/setup-config.php 2 -
/bedrijven/sportscholen/den-helder/duikcentrum-den-helder 1 -
/index.php 82 http://bayspectrum.com/index.php
/bedrijven/sportscholen/den-helder/duikcentrum-den-helder/review/schrijven 1 -
/wp-login.php 16 -
/bedrijven/sportscholen/den-helder/judoschool-den-helder/review/schrijven 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
107.215.0.150 252 676 41290069 20161229152201
82.80.230.228 116 188 7605631 20161201074139
67.161.45.105 86 284 19449871 20161231061601
99.62.103.123 40 164 4908606 20161222194917
17.201.58.62 37 140 5089565 20161208095459
104.10.249.55 27 205 7372703 20161213121559
73.93.152.153 20 84 3951723 20161215115022
107.204.170.73 17 117 5801046 20161202213517
167.191.240.1 16 109 5651885 20161213161935
109.173.125.248 15 15 618921 20161230214039
67.161.22.125 15 66 3287914 20161212131715
108.179.242.200 14 14 629503 20161225103337
27.254.96.73 14 14 629503 20161225103749
190.60.31.22 14 14 629503 20161225105052
217.16.12.15 14 14 629503 20161225104431
218.144.109.185 13 49 886220 20161227021106
70.209.193.108 13 46 1123308 20161212181039
104.251.215.206 12 42 1101597 20161212141044
69.58.178.56 12 12 411143 20161211085059
73.231.151.52 12 94 1828043 20161227202902
69.226.33.86 10 107 4456176 20161208100631
71.121.249.160 9 32 805046 20161216202027
76.121.139.153 9 78 1823511 20161227140027
71.121.237.107 9 48 1261225 20161230151805
178.213.96.10 9 56 1364731 20161227110319
73.70.148.80 3 45 3164131 20161213210311
206.41.169.123 1 1 42587 20161214044113
37.123.133.149 1 1 43010 20161222031150
172.91.161.90 2 2 25265 20161213053516
68.5.138.33 7 58 1452514 20161201154427
71.140.151.222 4 38 747787 20161230081630
66.102.6.155 1 19 592469 20161221024123
95.153.32.10 1 1 42587 20161215071847
37.187.129.166 3 3 127761 20161213030258
139.162.40.54 1 1 48051 20161218034547
104.131.73.113 1 2 46712 20161207050511
66.249.84.20 0 17 1803570 
181.44.230.200 1 1 42857 20161229074501
85.248.227.164 1 1 42587 20161214025159
148.251.120.11 2 2 66274 20161222171659
66.102.8.141 1 1 42587 20161206104257
76.112.90.117 2 44 2568975 20161213162013
52.4.244.57 1 1 42587 20161214014702
38.100.21.66 1 1 42587 20161207064137
77.247.181.165 3 3 128031 20161230000519
180.191.87.138 2 2 85174 20161201195334
94.242.246.24 3 3 127761 20161209092356
149.202.72.198 1 1 42587 20161212065518
66.102.6.20 0 15 566382 
189.70.76.209 1 1 42857 20161227150034
66.102.6.18 1 15 424805 20161207004337
51.254.115.27 1 1 42857 20161228211940
109.86.71.234 1 1 42587 20161210200350
118.131.154.220 0 1 67137 
92.222.103.232 1 1 42857 20161229210415
23.88.228.190 2 2 85174 20161204123305
112.161.220.173 2 25 559786 20161225071418
176.126.252.12 1 1 43011 20161224042119
24.42.114.43 3 26 552893 20161216081944
104.57.110.173 2 22 547149 20161214111123
178.221.12.85 2 2 85174 20161202120729
139.162.79.59 1 1 43010 20161219071204
149.202.127.215 1 1 43010 20161220203600
93.95.103.45 1 1 42587 20161210104529
66.249.84.13 1 1 43010 20161221183320
116.102.135.5 1 1 51596 20161208025751
212.83.172.34 1 1 42587 20161203143711
66.102.6.199 1 1 42857 20161228033958
185.100.86.154 1 1 42857 20161226231833
66.102.6.197 1 1 43010 20161221024119
96.114.18.22 0 1 84245 
100.32.191.82 2 25 559786 20161215174104
66.102.6.153 0 30 2300036 
108.35.35.103 2 21 543024 20161210181933
82.78.134.85 2 44 1133524 20161212225948
70.208.112.184 1 21 462639 20161213080822
209.68.132.10 5 56 2950406 20161228124358
199.193.251.133 1 1 0 20161202131423
66.220.145.244 0 8 908666 
8.21.198.215 3 3 162669 20161222115622
8.21.198.111 1 1 53896 20161226212420
222.236.31.126 0 1 51266 
176.10.99.200 1 1 43010 20161223053258
5.196.66.162 1 1 42587 20161204133835
105.154.69.114 2 43 1122673 20161216122548
121.169.194.16 1 33 811371 20161216033208
185.118.67.20 5 5 242001 20161216091328
195.228.45.176 1 1 43010 20161218061840
203.133.180.151 0 1 609 
176.31.149.121 1 1 42587 20161209003242
94.242.55.221 1 1 42857 20161230231613
211.110.181.118 0 1 609 
68.228.73.35 1 21 463389 20161206204823
203.133.180.154 0 1 609 
70.213.6.179 1 41 2477261 20161203101610
66.249.88.21 1 11 537495 20161214014324
209.141.46.75 1 1 42857 20161227022549
94.242.246.23 1 1 42587 20161202074642
162.229.185.43 1 49 2629351 20161205232655
211.110.181.122 0 2 1218 
66.249.88.55 2 2 85867 20161227134045
66.249.83.193 1 1 42587 20161213114123
82.221.139.25 1 1 42587 20161203145639
204.14.86.211 1 1 42587 20161206132746
66.87.64.134 5 45 1303925 20161222195410
134.119.213.90 1 1 42587 20161203181655
66.249.84.18 1 17 1015267 20161221183345
183.47.255.16 1 1 42857 20161230163020
54.186.241.221 1 1 42587 20161214233312
212.7.220.13 2 2 85174 20161201072555
12.0.212.106 4 52 2931229 20161227171156
187.140.110.45 2 2 85174 20161207131927
198.240.80.46 1 1 42587 20161201030631
75.35.42.201 3 34 713470 20161221153638
116.41.232.86 2 22 547572 20161228130348
24.5.154.83 3 51 2854675 20161203121828
17.201.58.120 8 20 498476 20161222100414
51.15.36.181 1 1 43010 20161217023623
187.232.231.227 2 44 1133524 20161212175610
181.39.87.94 1 49 2633456 20161230094818
107.77.106.124 3 31 951384 20161228203750
194.67.196.54 1 1 57885 20161217023638
75.145.16.214 1 24 474853 20161206064157
188.163.73.35 1 1 42857 20161231024432
66.220.145.245 0 6 137544 
71.83.183.24 6 57 1300063 20161219160338
66.249.88.18 0 16 627247 
5.150.232.53 1 1 42587 20161211071350
66.102.6.201 1 1 42587 20161207004335
50.161.94.152 1 42 2481386 20161211112452
93.115.95.202 1 1 42857 20161231210708
166.137.242.15 8 21 507622 20161217070025
198.72.226.240 4 35 906088 20161215151924
171.25.193.20 1 1 42857 20161227222958
220.181.51.91 1 1 42587 20161211050639
45.59.156.86 1 1 42587 20161201190420
8.21.198.9 1 1 57551 20161223133618
66.102.8.214 1 18 414064 20161206104306
89.248.174.49 1 1 42587 20161215095255
213.159.38.90 5 5 201342 20161217041759
210.6.205.181 6 42 1194453 20161231125631
172.56.34.127 1 21 463812 20161222140614
5.141.198.168 2 2 62896 20161203110612
125.131.193.162 2 21 543447 20161224184835
104.2.78.173 3 45 3164977 20161217210828
66.249.83.64 0 18 340213 
8.21.198.85 2 2 96697 20161217123128
108.61.148.218 5 5 19154 20161203032018
54.202.183.164 1 1 43010 20161216112436
13.65.36.131 3 3 127761 20161213105458
45.65.8.10 1 1 43011 20161226045013
66.102.6.154 1 33 2148198 20161228034003
82.80.249.214 1 1 42587 20161201073845
66.249.83.95 1 18 1885903 20161213114130
73.158.39.131 7 111 6023710 20161204124817
211.200.60.50 4 38 705803 20161226192117
62.210.80.11 2 2 46318 20161203215215
175.213.63.149 2 25 559786 20161223234028
209.99.130.244 1 1 43011 20161225202810
66.249.88.58 0 31 897313 
192.227.203.241 1 1 43010 20161216112432
177.66.68.166 1 6 281481 20161222140102
210.90.45.198 0 1 103309 
209.66.203.125 0 1 194570 
96.253.46.150 4 32 1185814 20161230052930
195.154.181.168 2 2 85714 20161227141746
94.240.43.194 1 1 43010 20161219041117
8.21.199.83 1 1 57331 20161217121727
209.99.133.99 1 1 42587 20161209021119
66.249.83.66 2 15 658421 20161213114128
73.223.124.81 2 50 2657744 20161206205248
91.134.200.177 1 1 42857 20161231191803
90.216.213.173 1 25 541826 20161224042010
8.21.199.112 1 1 46917 20161217090119
209.95.190.42 1 1 43010 20161220011916
217.115.10.131 1 1 42587 20161203115448
50.33.57.12 0 1 254308 
222.113.235.139 2 25 559036 20161215184108
112.221.31.126 6 45 1154651 20161212183652
177.200.161.6 1 25 541826 20161226081159
66.102.6.22 0 11 1527247 
54.90.41.238 1 1 42857 20161226174959
66.102.8.212 2 16 2098068 20161206104314
47.184.43.14 2 25 559363 20161210194252
107.142.108.53 2 40 1498776 20161225215256
172.58.33.144 1 1 42587 20161202001545
66.249.88.59 4 40 2569902 20161227134105
163.172.67.180 1 1 43010 20161216032036
66.249.84.22 0 12 769178 
66.249.88.22 0 14 1353692 
107.128.48.191 3 44 2593243 20161205193134
69.30.234.74 1 1 42587 20161213035828
54.81.94.86 1 1 42857 20161228103631
178.137.83.79 2 2 85444 20161227023748
41.107.14.179 2 2 85174 20161205172609
99.71.164.231 4 27 635903 20161223101406
66.102.8.210 0 17 372405 
66.220.145.243 0 19 1194779 
66.220.145.246 1 16 392467 20161226135439
211.110.181.96 0 1 609 
172.5.152.212 2 25 559786 20161220124951
149.202.45.58 3 3 129030 20161218191220
52.70.48.63 0 1 13603 
82.80.249.143 0 2 294780 
209.48.76.98 4 55 3423191 20161221153119
203.133.180.160 0 1 609 
178.217.187.39 1 1 42857 20161229001813
8.21.198.52 1 1 46780 20161219195201
216.69.191.98 2 2 86020 20161222022737
66.249.88.57 2 31 2305694 20161227134058
85.248.227.165 1 1 42587 20161208095818
107.180.71.73 1 1 42587 20161208081243
66.249.88.31 1 1 42587 20161214014321
66.249.84.11 2 2 86020 20161221193641
188.165.29.82 1 1 42857 20161227092320
178.62.7.178 1 1 43010 20161216112434
67.182.12.236 2 2 86022 20161224214240
192.157.254.197 1 1 0 20161204175216
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20161201 134 307 12330631 11
20161202 37 267 13884094 13
20161203 31 190 9921613 12
20161204 8 45 2128238 6
20161205 14 103 5634745 5
20161206 49 284 12689902 13
20161207 7 49 2829347 6
20161208 19 153 6615533 6
20161209 4 4 170348 4
20161210 7 51 1485065 5
20161211 28 127 4503396 8
20161212 40 245 7838994 7
20161213 60 483 22385657 13
20161214 8 73 3292121 7
20161215 46 257 11725048 8
20161216 26 147 3819977 11
20161217 163 383 18837819 14
20161218 14 21 2333040 6
20161219 46 83 3733022 6
20161220 12 88 3809010 6
20161221 61 443 21481996 14
20161222 19 95 3165590 10
20161223 50 125 7629594 6
20161224 14 93 2576847 6
20161225 61 122 4619585 7
20161226 44 222 8877153 10
20161227 39 267 9777554 14
20161228 14 153 7100202 7
20161229 6 13 1364147 4
20161230 36 201 8795198 10
20161231 21 64 2871332 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 5
5mn-15mn 11
15mn-30mn 9
0s-30s 204
30s-2mn 10
2mn-5mn 12
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/index.php 702 22389947 81 91
/ 274 11641157 162 124
/catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff 68 5360640 6 28
/admin/index.php 22 560772 0 0
/catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.ttf 20 2831280 2 12
/catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.eot 10 724490 4 1
/admin/ 8 30125 6 5
/admin/view/javascript/bootstrap/less/bootstrap.less 4 4484 0 0
/admin/view/javascript/font-awesome/fonts/fontawesome-webfont.woff 4 261808 0 0
/admin/view/javascript/font-awesome/fonts/fontawesome-webfont.ttf 2 224320 0 0
/catalog/view/javascript/bootstrap/fonts/glyphicons-halflings-regular.eot 2 40580 0 0
/catalog/view/javascript/bootstrap/fonts/glyphicons-halflings-regular.woff 1 23292 0 0
/catalog/view/javascript/bootstrap/fonts/glyphicons-halflings-regular.ttf 1 41236 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit