403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.250
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/bayspec/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/bayspec/tmp/awstats/awstats092024.bayspectrum.com.tmp.11965
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/bayspec/tmp/awstats/awstats.bayspectrum.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL                     
POS_TIME                     
POS_VISITOR                     
POS_DAY                     
POS_DOMAIN                     
POS_LOGIN                     
POS_ROBOT                     
POS_WORMS                     
POS_EMAILSENDER                     
POS_EMAILRECEIVER                     
POS_SESSION                     
POS_SIDER                     
POS_FILETYPES                     
POS_DOWNLOADS                     
POS_OS                     
POS_BROWSER                     
POS_SCREENSIZE                     
POS_UNKNOWNREFERER                     
POS_UNKNOWNREFERERBROWSER                     
POS_ORIGIN                     
POS_SEREFERRALS                     
POS_PAGEREFS                     
POS_SEARCHWORDS                     
POS_KEYWORDS                     
POS_MISC                     
POS_ERRORS                     
POS_CLUSTER                     
POS_SIDER_404                     
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240923050116 1165 306351 8772406248272
FirstTime 20240901000121
LastTime 20240923045327
LastUpdate 20240923050710 1165 0 1165 0 0
TotalVisits                     
TotalUnique                     
MonthHostsKnown                     
MonthHostsUnknown                     
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1189 1748 25717271 235 321 5761059
1 1256 1729 27858220 145 266 5370836
2 1114 1949 29489664 210 340 7450224
3 1200 1928 28541969 230 349 10385377
4 1100 1851 30058251 283 387 9006194
5 1151 1815 30310510 809 1813 19384076
6 997 1587 17819697 184 302 7186527
7 1014 1662 20288074 167 310 7468749
8 1147 2071 34220874 238 379 9382143
9 1110 2005 35154278 615 746 8972800
10 1029 1977 31839852 238 355 8501979
11 1139 1885 30761235 177 314 8095872
12 1124 2341 38939586 197 278 5861197
13 1071 1905 30836328 156 224 6468447
14 1005 1841 24725079 173 364 8627370
15 1046 1696 22524144 270 412 11323175
16 1034 1545 18163863 211 344 8257355
17 1072 1898 29960282 187 259 8612876
18 1409 2439 54576459 232 313 7281229
19 1072 1854 25526012 154 221 7611107
20 1025 1605 19606632 143 300 6418367
21 1301 2009 42239602 194 259 4540972
22 1081 1972 27967463 300 394 16583161
23 1075 1591 21522627 261 378 10049527
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
ru 7352 7366 110377721
ua 4595 4662 26963949
us 3853 17673 274079280
gb 2391 2461 19770894
fr 2354 2529 23781691
br 1966 1966 7540447
es 945 945 4133314
in 696 741 25544661
de 595 600 23443032
nl 257 259 12065711
ro 228 239 11426367
lb 168 168 5602909
ir 132 799 23323278
kr 127 2143 45493955
vn 109 112 5844765
ar 96 97 5301356
ca 94 480 18180731
sc 81 82 2641548
cn 73 254 8451239
bg 57 120 3718705
sa 54 54 2219921
eu 51 51 1750829
hn 41 41 1372014
pt 40 40 1292022
kz 38 38 796904
ph 2 28 625332
co 3 3 114738
jp 30 59 2574806
sk 2 2 135500
cl 4 4 222560
dk 9 11 273983
mr 2 2 7411
tw 19 20 887797
ma 2 43 1534686
rs 1 45 1498142
iq 20 20 570898
se 18 69 1737684
mp 1 42 1485154
zz 2 26 554857
ps 1 1 49532
ie 3 3 62353
eg 26 26 984585
by 7 7 295926
sg 2 49 1030892
no 3 3 103081
ch 2 2 0
th 4 43 871340
bd 8 8 161146
vu 1 1 60174
za 2 46 1534486
pl 4 89 4188770
cz 3 3 115152
np 1 3 99422
cr 3 3 91872
nc 1 1 31795
tr 5 5 280188
fi 6 6 211036
mt 1 1 79300
md 6 7 155276
lv 6 6 388808
ao 24 24 728225
au 22 74 2455336
lt 4 4 300585
id 2 85 2985888
bz 16 16 593367
it 24 25 1123710
hk 7 7 203796
al 2 3 207380
vg 1 1 0
ge 7 7 242746
at 8 8 235507
ng 1 1 44418
gr 20 20 702581
il 6 6 193316
nz 8 9 226801
be 6 6 268391
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
Googlebot/ 456 16945837 20240923010211 0
bingbot/ 389 10103392 20240923014042 0
AhrefsBot/ 386 17441397 20240923034931 0
feed 323 8496462 20240923015841 0
crawl 275 13741837 20240923045820 0
MJ12bot/ 269 12772630 20240921152159 0
facebookexternalhit/ 250 14048058 20240923045817 0
bot[\s_+:,\.\;\/\\-] 156 6026396 20240923044256 0
Googlebot\-Image/ 150 8690767 20240923032944 0
nbot 145 11547136 20240909160438 0
Sogou[\x20]web[\x20]spider/ 135 6604156 20240923013335 0
Applebot/ 122 3288999 20240922154209 0
AdsBot\-Google[\x20]\( 122 2369203 20240917145602 0
aiHitBot/ 98 3271877 20240905162408 0
DotBot/ 72 6752899 20240922145431 0
[\s_+:,\.\;\/\\-]bot 57 2757440 20240903234541 0
no_user_agent 50 1710636 20240923020111 0
SemrushBot/ 49 2657065 20240922201209 0
(firefox/)([0-9]\.|[0-1][0]\.) 42 1845526 20240921041707 0
yandex 39 627663 20240906121750 0
BLEXBot/ 31 1383349 20240923050116 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 29 1357969 20240921185537 0
baidu 19 1401749 20240922095513 0
YandexBot/ 16 877342 20240921163714 0
360Spider 10 495320 20240922134839 0
Dalvik/ 1 112434 20240907160632 0
seek 1 49532 20240906105843 0
bingpreview 2 177029 20240905155132 0
curl 8 346724 20240921041708 0
Python\-urllib/ 1 4125 20240906222421 0
DomainStatsBot/ 2 49532 20240913181414 0
SurdotlyBot/ 1 49532 20240913014106 0
CCBot/ 3 139859 20240913183422 0
CFNetwork 10 93725 20240920114930 0
SeznamBot/ 1 49532 20240908120422 0
MixrankBot 1 49532 20240905124037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 18662 99788226 0 0
js 4851 103244314 0 0
pdf 4 1514895 0 0
gif 13 111553 0 0
txt 6656 512252 0 0
woff 8 670080 0 0
php 8090 298534661 0 0
eot 1 72449 0 0
jpg 1122 77819239 0 0
png 1726 25089823 0 0
css 3770 91290480 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 38
/.well-known/pki-validation/6C100A932227AF6FA5E40C9197B89FFA.txt 2771 0 213367
/.well-known/pki-validation/F497898B1ADEAC204EAEDCCEA240082F.txt 1536 0 118272
/.well-known/pki-validation/16C22E346083FDF9833AB6D80C66878B.txt 1282 0 98714
/.well-known/pki-validation/BF2E57AB5AE85D4069C4046A863CBAC0.txt 967 0 74459
/.well-known/pki-validation/E4A0607283A738243CB57006287369C1.txt 8 0 616
/.well-known/pki-validation/BCC8298D0C51B58368B30538A621976D.txt 8 0 616
/.well-known/pki-validation/7981B094AEE12801F6E6C160831785F5.txt 8 0 616
/.well-known/pki-validation/1B4A736334F7728C6BE7AF6EF7B6A8A8.txt 8 0 616
/.well-known/pki-validation/6D8206BEB29301A0784CDBEF59198489.txt 8 0 616
/.well-known/pki-validation/1EB3420FFD1A6E7D62045005BF417605.txt 8 0 616
/.well-known/pki-validation/447745612D0F6AB658DCD01A2D9F8ABC.txt 8 0 616
/.well-known/pki-validation/742C6D8D67E461C8DD8732AAC0E79AB9.txt 8 0 616
/.well-known/pki-validation/CBDDF01D3D11D16A7E3C5A780F1F8DEA.txt 8 0 616
/.well-known/pki-validation/9C8985B5BD969ACBA8E5903A7A076FA5.txt 8 0 616
/doc/Income%20Based%20Repayment%20Options.pdf 7 0 922915
/doc/Family%20Living%20Balance%20R1.pdf 4 0 4477440
/doc/Web_Student%20Loan%20Repayment%20Plan%20Sample.pdf 3 0 5348208
/.well-known/pki-validation/C6C676CB51A2E6E0FA40D5BD831D5ABC.txt 1 0 64
/.well-known/pki-validation/45D20706E0DC7C9A838A258F696B500D.txt 1 0 64
/.well-known/pki-validation/F9CD276FC11EC98375A2624D47DC0383.txt 1 0 64
/.well-known/pki-validation/EC499948AFF8AD4DE30D2BF39261100C.txt 1 0 64
/.well-known/pki-validation/E8B12B0C052ED27020F30636CABAA2BA.txt 1 0 64
/.well-known/pki-validation/BB8916179CCA935CC85B141620B352F5.txt 1 0 64
/.well-known/pki-validation/B610D765253CD5087BD0CAC42850228A.txt 1 0 64
/.well-known/pki-validation/FCC420E93645D36CDF2ABA636A408164.txt 1 0 64
/.well-known/pki-validation/B842C6A10F1E4E2CA8ABD09DBA3F4B08.txt 1 0 64
/.well-known/pki-validation/C055FAEA791E321507D4C731217C133E.txt 1 0 64
/.well-known/pki-validation/78327690637EDC551980A7E61F95C313.txt 1 0 64
/.well-known/pki-validation/E941B0FCB0DB22273ED784A72E073A99.txt 1 0 64
/.well-known/pki-validation/FC7C9B3A7EDC427CEB90035A1550462F.txt 1 0 64
/.well-known/pki-validation/D27CFC4AACA3A8F26713E3CBF0C98EA5.txt 1 0 64
/.well-known/pki-validation/651AFBBFA44C646AACDC666D251701DA.txt 1 0 64
/.well-known/pki-validation/85671971978F71EE8DDA0B159D102C6F.txt 1 0 64
/.well-known/pki-validation/1B5F99542D0BF2A6072FC4630D8D56C9.txt 1 0 64
/doc/College_Savin_Plan.pdf 1 0 368401
/.well-known/pki-validation/A498592DEF2012250DDA95D66525C38D.txt 1 0 64
/.well-known/pki-validation/2D4606C3463B68324F3E9A991C583984.txt 1 0 64
/.well-known/pki-validation/FE8EB671B6F7B11BF399D54A24C11F6F.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx12 8 8
macosx 1376 195
win8.1 848 846
winnt 509 508
win7 781 686
win95 1 0
win10 8014 4667
linux 18986 18333
Unknown 7995 529
macosx10 15 14
macosx11 315 263
ios_iphone 2649 249
j2me 1 1
win8 131 81
win2003 2 2
ios_ipad 79 4
win2000 1 1
linuxandroid 2876 189
macosx6 162 162
macosx8 2 1
winxp 152 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 218
safari10.2 1 1
mozilla 873 112
safari16.3 35 2
chrome114.0.5814.214 8 8
opera89.0.4447.51 86 86
firefox118.0 1 1
opera45.0.2552.888 3 0
safari16.0 2 2
chrome124.0.6367.78 278 278
safari4.0.5 1 0
safari13.0.3 56 56
chrome91.0.4472.124 8 3
chrome94.0.4606.81 18 18
safari17.4.1 28 2
safari15.1 25 1
chrome120.0.6099.71 21 21
chrome98.0.4758.102 1 1
chrome77.0.2490.71 1 1
chrome127.0.6533.143 25 1
chrome128.0.6613.113 3 1
firefox123.0 66 5
chrome56.0.2924.87 1 1
chrome83.0.4103.143 1 1
chrome106.0.5249.30 18 1
chrome84.0.4112.0 1 1
chrome63.0.3239.132 1 0
Unknown 7149 420
chrome124.0.6367.61 352 352
opera12.12 6 6
chrome84.0.4147.105 2 2
firefox50.0 31 31
chrome54.0.2875.10 1 1
chrome109.0.5414.120 11 11
chrome96.0.4664.110 8 2
chrome91.0.4472.114 441 31
chrome67.0.3396.99 6 6
firefox45.0 1 1
safari17.0 31 2
safari10.0 1 1
chrome19.0.1042.0 1 1
opera40.0.2308.62 1 1
firefox129.0 73 5
chrome36.0.1985.67 1 0
chrome74.0.3729.136 1 1
safari5.0.2 1 1
chrome66.0.3689.139 1 1
chrome123.0.0.0 4 4
firefox103.0 22 22
chrome79.0.3945.88 2 2
chrome121.0.0.0 193 30
chrome128.0.0.0 4989 313
safari15.5 1 1
chrome74.0.3729.169 33 33
chrome103.0.5060.53 234 234
safari17.6 1215 91
chrome75.0.3770.142 2 2
chrome101.0.4951.41 1 1
safari12.0.2 6 6
chrome78.0.3904.108 3 3
chrome124.0.6367.91 201 201
chrome113.0.0.0 19 11
chrome75.0.3770.100 228 228
chrome5.0.307.7 1 0
chrome40.0.2214.93 1 0
chrome80.0.3987.149 2 2
firefox63.0 4 4
firefox11.0 8 0
safari 965 75
chrome66.0.3359.30 45 1
safari17.4 1 1
chrome47.0.2526.111 2 2
msie10.0 1 1

Youez - 2016 - github.com/yon3zu
LinuXploit