403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.250
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/bayspec/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/bayspec/tmp/awstats/awstats092020.bayspectrum.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202009 will be lost/reset.
# Last config file used to build this data file was /home/bayspec/tmp/awstats/awstats.bayspectrum.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2696                
POS_VISITOR 28366               
POS_DAY 85525               
POS_DOMAIN 3726                
POS_LOGIN 4955                
POS_ROBOT 5110                
POS_WORMS 6803                
POS_EMAILSENDER 6934                
POS_EMAILRECEIVER 7077                
POS_SESSION 86470               
POS_SIDER 86687               
POS_FILETYPES 7212                
POS_DOWNLOADS 7507                
POS_OS 7772                
POS_BROWSER 8305                
POS_SCREENSIZE 13666               
POS_UNKNOWNREFERER 13740               
POS_UNKNOWNREFERERBROWSER 15033               
POS_ORIGIN 15824               
POS_SEREFERRALS 15975               
POS_PAGEREFS 16238               
POS_SEARCHWORDS 18352               
POS_KEYWORDS 18511               
POS_MISC 2360                
POS_ERRORS 18577               
POS_CLUSTER 4811                
POS_SIDER_404 18703               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201001000814 1303 376404 8352508924945
FirstTime 20200901000715
LastTime 20200930235435
LastUpdate 20201001051454 1303 0 1302 0 0
TotalVisits 2623                
TotalUnique 1321                
MonthHostsKnown 0                   
MonthHostsUnknown 1458                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 800 1628 40560358 271 381 13946334
1 788 1248 30987428 361 639 20570222
2 469 819 14669358 298 381 13962331
3 673 1021 26288180 327 462 15727763
4 535 952 19572234 306 603 19175139
5 529 2638 65480950 425 717 23304978
6 524 1260 33680152 417 616 18845629
7 478 1166 47505980 363 504 17265898
8 608 1494 44707660 1710 1985 74452875
9 477 1270 34223764 343 461 340934687
10 448 1337 36952168 407 693 27712701
11 485 1033 25559814 302 543 18618447
12 480 1359 39931447 448 534 20270600
13 491 1230 25858518 291 386 15433217
14 681 1120 24854961 392 456 16853761
15 585 1159 44101253 377 526 14480867
16 355 1018 21086315 350 405 16670492
17 410 1794 52085422 376 752 23276434
18 580 1985 56300881 330 404 13411636
19 524 1354 30922530 355 493 19397403
20 477 1362 30506754 516 579 18853274
21 690 1626 34859464 342 517 18361530
22 406 1023 26787157 340 410 13752426
23 429 1042 25681384 323 529 17146339
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 3202 15412 442036961
ca 2712 2985 22629116
ru 1514 1967 56421305
ua 1096 1096 48198836
fr 834 834 4539879
gb 606 2427 63904469
de 446 474 3510303
nl 347 347 6914082
pl 337 337 2105118
se 250 250 10387508
kr 246 3362 81105575
in 230 427 12329582
ch 172 172 11492520
il 159 277 24109540
cn 80 85 4727424
th 79 162 2561584
by 69 69 2828653
id 60 60 327838
md 57 57 1986984
it 50 101 4156544
gr 39 39 604876
pk 35 35 138662
tr 32 32 122600
ro 30 30 628496
my 19 91 3461545
sk 5 5 41086
vn 13 40 973361
om 0 1 0
ie 4 108 5760864
uz 15 15 59199
es 17 17 112658
cz 6 6 211212
hk 3 3 117239
ir 19 19 167887
jp 11 92 2231294
kz 4 4 117205
au 3 3 175095
bg 1 1 49502
br 2 2 6070
bd 1 1 49502
eg 2 2 66856
no 3 3 83806
be 3 27 629116
fi 3 3 148506
pt 5 5 161465
mt 4 4 198008
sc 11 11 192223
ee 10 10 191653
mx 5 74 1726960
ph 3 61 1456598
kh 5 47 1438299
np 1 28 536050
zz 9 62 1330805
at 17 56 1459599
vg 7 7 178908
jo 3 67 1144549
tw 5 5 194611
sa 2 2 109401
iq 1 1 49502
dk 14 14 511832
ve 1 1 49502
sg 1 1 3709
eu 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bot[\s_+:,\.\;\/\\-] 5754 252780372 20200930234842 0
Googlebot/ 889 38770480 20200930221406 0
AdsBot\-Google[\x20]\( 609 15678005 20200927173146 0
MJ12bot/ 480 23542130 20200930162656 0
bingbot/ 429 18869701 20200930215939 0
(firefox/)([0-9]\.|[0-1][0]\.) 316 13720890 20200930160649 0
SemrushBot/ 291 15415726 20200930212715 0
AhrefsBot/ 227 11424429 20200930183913 0
YandexBot/ 162 4234026 20200928101308 0
crawl 159 7342345 20200918082205 0
bingpreview 146 2078692 20200927141213 0
facebookexternalhit/ 112 4721544 20200930212737 0
no_user_agent 108 331053746 20200928005236 0
Firefox/1\.5 93 5864247 20200901083719 0
robot 52 2752767 20200908192640 0
baidu 42 958732 20200914055028 0
Applebot/ 42 1729207 20200929161140 0
Googlebot\-Image/ 42 7411075 20200930211416 0
BLEXBot/ 37 1815042 20200912045116 0
360Spider 33 1633566 20200929221934 0
Deepnet[\x20]Explorer 21 1039542 20200925152554 0
Apache\-HttpClient/ 20 1002087 20200925122841 0
spider 19 454020 20200923032028 0
DotBot/ 17 896275 20200930151237 0
SeznamBot/ 17 769084 20200925203100 0
Konqueror/ 1 79172 20200901222327 0
Dalvik/ 10 523412 20200927051738 0
CCBot/ 2 125593 20200927003216 0
CFNetwork 8 33000 20200930082632 0
YandexImages/ 6 115373 20200929122033 0
MSIECrawler 6 297012 20200918234933 0
curl 2 99004 20200925050727 0
Python\-urllib/ 6 297012 20200926155708 0
proximic 1 56600 20200912145118 0
linkdexbot/ 2 125593 20200917220824 0
DuckDuckGo\-Favicons\-Bot/ 6 160881 20200925192800 0
Mail\.RU_Bot/ 3 148506 20200927231022 0
Sogou[\x20]web[\x20]spider/ 9 656302 20200921175155 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
ttf 2 283128 0 0
woff 63 5276880 0 0
php 8279 232144234 0 0
jpg 1827 158794817 0 0
css 6739 161103938 0 0
pdf 14 11694787 0 0
js 7417 157303042 0 0
gif 48 401366 0 0
png 2971 37259517 0 0
html 4562 67815688 0 0
eot 16 1086735 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/doc/Income%20Based%20Repayment%20Options.pdf 5 0 659225
/doc/College_Savin_Plan.pdf 5 0 1842005
/doc/Web_Student%20Loan%20Repayment%20Plan%20Sample.pdf 4 0 7130944
/doc/Family%20Living%20Balance%20R1.pdf 4 0 4477440
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
Unknown 814 714
winvista 1 1
win7 4351 3731
win10 9002 1739
win8 175 124
ios_ipad 185 11
linuxubuntu 11 11
macosx6 10 5
psp 1 1
macosx12 57 30
macosx8 22 11
win2000 284 284
win98 18 18
linux 4440 3657
bsdopenbsd 1 1
macosx11 328 276
linuxandroid 4248 281
unix 329 30
winme 12 12
win95 24 24
winnt 60 60
winunknown 12 12
win8.1 869 420
macosx7 14 7
wince 6 6
winlong 124 120
macosx10 37 10
win2003 38 38
ios_iphone 4495 326
macosx9 32 20
macosx 1213 223
winxp 725 719
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 257
chrome22.0.1207.1 6 6
chrome75.0.3770.143 56 9
msie9.0 44 27
chrome12.0.742.91 5 3
chrome71.0.3578.80 104 4
firefox58.0 1 1
firefox56.0.4 2 2
chrome26.0.1410.65 1 1
chrome67.0.3396.99 247 247
Unknown 641 612
safari12.1.1 47 2
chrome80.0.3987.132 4 3
chrome83.0.4103.97 31 4
chrome67.0.3396.79 115 115
chrome81.0.4044.92 74 23
firefox67.0 2 1
chrome85.0.4183.84 81 9
chrome53.0.2785.143 2 2
firefox26.0 41 25
chrome78.0.3904.96 71 2
firefox49.0 2 2
safari11.1 28 1
chrome32.0.1700.41 2 1
firefox30.0 1 1
safari7.0 7 4
opera7.54 9 9
opera9.27 16 16
safari12.1.2 63 5
firefox62.0 3250 3250
chrome77.0.3835.0 33 1
opera11.01 54 54
chrome46.0.2490.80 2 2
webcapture 6 6
firefox11.0 1 0
chrome85.0.4183.127 619 32
opera9.01 236 236
chrome40.0.2214.111 2 1
chrome84.0.4147.125 420 20
chrome75.0.3770.144 47 4
chrome62.0.3202.94 48 48
chrome84.0.4147.89 63 6
chrome49.0.2641.78 2 2
firefox60.0 4 4
safari11.1.1 2 2
chrome67.0.3372.0 2 2
edge16 38 38
chrome69.0.3497.100 11 11
opera54.0.2952.71 72 72
safari 996 81
chrome85.0.4183.108 75 5
chrome66.0.3359.181 296 296
opera8.00 9 9
opera6.0 6 6
chrome81.0.4044.129 11 11
chrome78.0.3904.108 5 5
chrome35.0.1916.47 1 1
opera54.0.2952.54 62 62
safari11.1.2 1 1
chrome81.0.4044.138 2535 2526
chrome47.0.2526.83 5 5
safari11.0 116 9
chrome63.0.3219.0 29 2
msie6.0 547 547
firefox51.0 2 2
chrome41.0.2227.1 47 47
netscape0.6 3 3
chrome30.0.1599.12785 5 5
chrome63.0.3239.132 2 2
chrome76.0.3809.100 4 4
firefox28.0 214 206
netscape4.79 3 3
msie5.5 42 42
chrome84.0.4147.127 37 4
firefox25.0 19 13
firefox40.1 4 4
chrome45.0.2454.94 1 1
chrome35.0.1916.153 3 0
chrome61.0.3116.0 2 2
chrome84.0.4147.136 56 2
chrome68.0.3440.106 300 300
firefox63.0 605 52
firefox81.0 137 34
chrome84.0.4147.110 30 3
firefox33.0 2 2
chrome 1 1
chrome68.0.3440.84 116 116
chrome41.0.2225.0 39 39
chrome41.0.2228.0 30 30
opera12.16 5 3
chrome71.0.3578.98 15 15
chrome63.0.3503.18 7 7
safari13.0.5 148 5
chrome32.0.1700.76 5 5
chrome80.0.3987.163 28 1
chrome66.0.3359.170 4 4
chrome56.0.2924.87 2 2
chrome74.0.3729.169 52 7
chrome74.0.3694.0 52 1
chrome78.26.10.1974 1 1
chrome34.0.1847.116 7 7
firefox27.3 7 4
chrome71.0.3563.0 646 70
android 1 1
safari6.1.1 11 4
firefox64.0 2 2
chrome32.0.1700.72 9 8
chrome67.0.3396.62 59 59
chrome50.0.2661.102 16 16
chrome85.0.4183.101 1442 104
chrome81.0.4044.122 18 1
chrome41.0.2227.0 3 3
chrome71.0.3578.141 50 2
chrome84.0.4147.111 32 2
msie11.0 758 77
chrome62.0.3202.84 66 2
netscape4.0 1 1
chrome65.0.3325.181 61 61
chrome31.0.1650.57 12 4
epiphany 5 5
safari13.0.1 25 1
mozilla 172 40
msie4.01 3 3
chrome80.0.3987.99 77 4
edge12 5 5
chrome64.0.3282.167 1 1
edge17 698 85
opera11.60 11 1
msie3.02 6 6
firefox48.0 5 5
firefox50.0 2 2
chrome69.0.3444.0 1 1
firefox45.0 56 5
chrome39.0.2171.95 1 1
chrome52.0.2775.52 2 2
chrome60.0.3112.116 28 4
opera7.0 6 6
safari5.1.9 2 2
firefox77.0 53 1
chrome85.0.4183.120 77 5
firefox80.0 62 5
chrome53.0.2785.134 54 6
chrome85.0.4183.102 2076 104
safari6.0.5 5 2
netscape0.91 3 3
chrome40.0.2214.85 2 2
chrome85.0.4183.121 1606 95
chrome58.0.3029.110 9 9
chrome68.0.3440.75 25 25
chrome75.0.3770.142 24 1
safari13.0.4 48 3
chrome79.0.3945.136 334 19
chrome19.0.1042.0 6 6
firefox35.0 1 1
firefox59.0 2 2
firefox24.0 4 3
chrome48.0.2564.97 1 1
safari13.0.3 1 1
firefox72.0 3 3
chrome41.0.2224.3 39 39
chrome80.0.3987.106 1 1
chrome50.0.2661.89 1 1
opera6.01 3 3
safari6.1 6 3
chrome71.0.3578.99 50 2
firefox68.0 76 23
chrome83.0.4103.106 133 7
chrome68.0.3432.3 1 1
firefox65.0 210 210
firefox60.0.2 1 1
netscape5.0 151 54
opera8.50 12 12
chrome81.0.4044.117 51 3
wap 18 1
firefox57.0 4 4
chrome56.0.2986.42 2 2
safari14.0 399 27
chrome76.0.3809.132 1 1
chrome5.0.307.7 1 0
chrome85.0.4183.83 1471 103
opera54.0.2952.64 158 158
firefox23.0 1 1
opera53.0.2907.106 45 45
chrome65.0.3325.146 53 53
chrome59.0.3071.115 23 13
chrome80.0.3987.0 33 1
chrome73.0.3683.90 4 4
opera9.0 12 12
chrome68.0.3398.0 2 2
chrome72.0.3626.109 3 3
chrome51.0.2704.84 2 2
firefox79.0 2 2
msie7.0 60 16
safari13.0 34 3
firefox52.0 306 254
safari3.1.2 54 54
chrome84.0.4147.105 29 3
safari13.1.2 2520 194
safari7.0.1 2 1
chrome72.0.3626.105 46 1
msie11 3 0
chrome31.0.1650.63 51 29
netscape4.61 3 3
chrome84.0.4147.135 752 45
iphone 265 13
chrome78.0.3904.87 1 1
firefox46.0 4 4
chrome67.0.3396.10 119 119
chrome79.0.3945.130 24 24
chrome52.0.2743.116 4 4
chrome32.0.1700.68 5 3
chrome85.0.4183.81 762 46
chrome48.0.2564.10 2 2
chrome67.0.3396.87 213 170
chrome66.0.3359.117 2 2
chrome40.0.2214.93 1 1
opera11.11 1 1
safari13.1.1 237 12
chrome75.0.3770.100 47 47
chrome41.0.2226.0 50 50
firefox54.0 4 4
chrome63.0.3239.84 47 5
firefox29.0 5 3
opera53.0.2907.37 2 2
chrome70.0.3538.80 29 1
msie2.0 15 15
opera53.0.2907.99 72 72
opera55.0.2994.44 91 91
firefox36.0 4 2
firefox31.0 4 1
chrome61.0.3163.100 1 1
firefox27.0 41 36
msie10.0 17 16
chrome53.0.2785.34 2 2
opera7.11 6 6
chrome53.0.2785.116 1 1
firefox61.0 1 1
chrome80.0.3987.122 1 1
chrome49.0.2627.32 2 2
chrome34.0.1847.137 1 1
opera54.0.2952.51 88 88
opera53.0.2907.68 86 86
msie8.0 20 20
safari13.1 25 1
chrome68.0.3440.91 37 1
opera7.02 3 3
opera7.60 3 3
opera9.00 30 30
chrome70.0.3538.102 584 51
msie5.0 6 6
chrome54.0.2865.42 2 2
opera8.01 9 9
safari9.0 4 4
chrome49.0.2623.112 35 35
chrome9.0.601.0 54 54
chrome72.0.3626.121 2 2
chrome49.0.2623.75 2 1
opera10.51 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
Mozilla/5.0_zgrab/0.x 20200929125824
AddThis.com_(http://support.addthis.com/) 20200929104715
python-requests/2.24.0 20200927150851
Mozilla/5.0 20200915222916
User-Agent\ 20200912233107
MozacFetch/57.0.6 20200927091830
Leap 20200910151410
cortex/1.0 20200926100950
Mozilla/5.0_Firefox/35.0 20200906103633
facebookexternalua 20200926100908
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200902131340
Wappalyzer 20200922001757
Mozilla/4.0_(compatible;) 20200915200601
panscient.com 20200905014632
Mozilla/5.0_(compatible;_Dataprovider.com) 20200908041129
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20200902054129
ia_archiver 20200926084206
Opera/9.27 20200910205000
Mozilla/6.0_(compatible) 20200907152042
PageThing.com 20200926014307
Mozilla/5.0_(compatible) 20200907152117
axios/0.19.2 20200903143203
Mozilla/5.0_(compatible;_ips-agent) 20200922162829
Dispatch/0.14.0-SNAPSHOT 20200928213353
python-requests/2.21.0 20200921153000
python-requests/2.18.4 20200919065243
Go-http-client/1.1 20200928152301
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20200930131908
adreview/1.0 20200930121317
python-requests/2.23.0 20200924022441
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
python-requests/2.18.4 20200919065243
Go-http-client/1.1 20200928152301
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20200930131908
adreview/1.0 20200930121317
facebookexternalua 20200926100908
python-requests/2.23.0 20200924022441
axios/0.19.2 20200903143203
Leap 20200910151410
PageThing.com 20200926014307
cortex/1.0 20200926100950
python-requests/2.21.0 20200921153000
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20200923095854
Dispatch/0.14.0-SNAPSHOT 20200928213353
User-Agent\ 20200912233107
ia_archiver 20200926084206
MozacFetch/57.0.6 20200927091830
AddThis.com_(http://support.addthis.com/) 20200929104715
python-requests/2.24.0 20200927150851
panscient.com 20200905014632
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8673 8942
From1 4 4
From2 500 501
From3 631 685
From4 3114 21806
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
t_online_catchall 3 3
www_google_co_uk 1 1
www_google_co_jp 3 3
www_google_com 453 453
bing 5 6
www_google_co_kr 35 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 64
https://www.socioforum.su 54 54
https://www.mosrif.ru/produktsiya/podokonniki 42 42
https://ehook.ru 21 21
http://greenshop.su 21 21
https://teenporn18.net 18 18
https://sauni-lipetsk.ru 18 18
https://hanna-instruments.ru 18 18
http://nw-servis.ru 18 18
https://zvukoff.eu 18 18
https://arendakabinetov.ru 18 18
https://depression.su 15 15
https://mysex21.com 15 15
https://jav-fetish.site 15 15
https://russianpornogirls.com 15 15
https://propansionaty.ru 15 15
https://sauna-v-ufe.ru 15 15
https://oknb.com.ua 15 15
https://gcup.ru 15 15
http://%20bayspectrum.com 14 14
https://pornoporka.net 12 12
https://svoi-tver.ru 12 12
https://sexkvartal.net/categories/ 12 12
https://www.mosrif.ru/produktsiya/stoleshnitsy 12 12
https://pansionat-kyiv.com.ua 12 12
https://avtointeres.ru 12 12
https://stop-zavisimost.com 6 6
https://creditok.su 4 4
http://www.translatoruser-int.com/translate 0 47
https://ausmalbilderdisney.com 3 3
https://stop-zavisimost.com 3 3
https://sauni-moskva.ru 6 6
https://www.wholess.com 2 2
https://opisanie-kartin.com 3 3
https://vykupavto-krasnodar.ru 3 3
https://zarabotat-na-sajte.ru 3 3
https://www.facebook.com 2 2
https://mysex21.com 3 3
https://pogelashki.ru 9 9
https://euromedical.com.ua 9 9
https://sucuri.net 1 8
http://m.facebook.com 3 3
https://spektr-clinic.ru 3 3
https://sexotuber.xyz 3 3
http://nw-servis.ru 3 3
https://spanking.to 6 6
https://videonsk.com 3 3
https://pornokisa.com 3 3
https://svoi-tula.ru 6 6
https://stopnarco.ru 9 9
http://lmmqvl.pctip.net/blog/32678978/view/ 1 1
https://zvuker.net 12 12
https://ukr-lit.com 3 3
http://www.mywooltari.com/student-loan-consulting.php 1 1
https://teenfuck.tv 12 12
https://sweetmango.shop 9 9
https://sk-render.ru 3 3
https://mamashki.com 9 9
https://pornokisa.com 3 3
http://pwcq.prizesk.com/view/32678978/profile/ 1 1
https://lm.facebook.com 1 1
http://m.facebook.com 7 7
http://%20www.bayspectrum.com 3 3
https://pornhive.org 12 12
https://vykupavto-krasnodar.ru 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
bing 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
bing 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 642 0
301 1 237
206 2 77215
404 3098 43672341
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 279
/wordpress/wp-includes/wlwmanifest.xml 2 -
/home/wp-includes/wlwmanifest.xml 1 -
/demo/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/css/album.css 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 12 -
/.env 17 -
/apple-touch-icon-120x120-precomposed.png 3 -
/configuration.php_old 2 -
//wp-content/plugins/wp-file-manager/lib/files/MOLHVj.php 1 -
/tmp/ 4 -
/sitemap_index.xml 1 -
/shop/.env 4 -
/xxsssseee 1 -
/temp/ 4 -
/system/.env 4 -
/admin/controller/extension/module/lpinfo.php 3 -
/apple-touch-icon-120x120.png 3 -
/public/.env 6 -
/home/ 5 -
/test/ 4 -
/js/lib/dropdown.php 1 -
/image/cache/catalog/income 2 -
//DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/products 1 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 2 -
/apple-touch-icon-precomposed.png 20 -
/backup/ 5 -
/wp-admin/admin-ajax.php 8 -
/uploads/.env 1 -
/apple-touch-icon-152x152.png 2 -
/1/wp-includes/wlwmanifest.xml 1 -
/js/admin.js 1 -
/errors/default/css/styles.css 1 -
/ko_KR 80 -
/wp-content/plugins/recent-backups/download-file.php 2 -
/caiyuan/login.php 1 -
/media.php 1 -
/old/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/v2/ 5 -
/lib/.env 1 -
/ads.txt 66 -
/wp-content/plugins/wp-file-manager/lib/files/skRkny.php 1 -
//providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx 1 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/beta/wp-includes/wlwmanifest.xml 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
//plugins/system/debug/debug.xml 6 -
/demo/wp-includes/wlwmanifest.xml 1 -
/old/wp-admin/ 3 http://bayspectrum.com/
/2017/wp-includes/wlwmanifest.xml 1 -
/humans.txt 4 -
/cms/wp-includes/wlwmanifest.xml 2 -
/admin/.env 5 -
/robots.txt 852 -
/wordpress/xmlrpc.php 1 -
/oldsite/ 1 -
/administrator/index.php 2 -
/wp-config.php 2 -
/new/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/2019/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/2016/wp-includes/wlwmanifest.xml 1 -
/media/wysiwyg/favicon.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 2 -
/signin 1 -
/skin/adminhtml/default/default/lib/prototype/windows/themes/magento/favicon.php 1 -
/cms/ 5 -
/2020/ 6 -
/wp1/ 4 -
/new/wp-includes/wlwmanifest.xml 1 -
/dede123/login.php 1 -
/).find( 1 http://bayspectrum.com/index.php
/2018/wp-includes/wlwmanifest.xml 2 -
/configuration.php-bak 3 -
/404javascript.js 1 https://www.google.com/url/
//admin/images/cal_date_over.gif 2 -
/2020/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/image/cache/catalog/blog/decision 4 -
/404testpage4525d2fdc 1 https://sucuri.net
/v1/wp-includes/wlwmanifest.xml 1 -
/old-wp/ 4 -
/2019/ 4 -
/wp/xmlrpc.php 1 -
/admin.php 1 -
/www/ 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
//admin/login.php 2 -
/magento_version 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/gift-card 1 -
/configuration.php_new 2 -
/api/.env 4 -
/js/tiny_mce/plugins/media.php 1 -
/app/etc/local.xml 2 -
/auth/login 1 -
/controllers/front/ContactusController.php 1 -
/new/ 5 -
/system/library/encrypt.php 1 -
/wordpress/ 6 -
/news/ 1 -
/modules/appagebuilder/apajax.php 1 -
/demo/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/wp-content/plugins/google-mp3-audio-player/direct_download.php 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/old/ 5 -
/bk/ 4 -
/v2/wp-includes/wlwmanifest.xml 1 -
/admin/login.php 3 -
/xmlrpc.php 2 -
/catalog/view/theme/theme600/image/lazy-loader.gif 57 http://bayspectrum.com/index.php
/demo/ 5 -
/old/wp-includes/wlwmanifest.xml 1 -
/site/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/1s.php 1 -
/image/cache/catalog/Screen 5 -
/test/.env 4 -
/ko_kr 1 -
//.env 5 -
/2019/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/web/ 4 -
/apps/.env 1 -
/wp-content/plugins/wp-file-manager-pro/lib/php/connector.minimal.php 2 www.google.com
/index.php 1244 -
///wp-content/plugins/wp-file-manager/lib/files/admin.php 2 -
/wp/ 6 -
/wp-content/plugins/wp-file-manager/lib/files/xxx.php 3 -
/catalog/view/theme/default-bootstrap/js/addCoupon.php 1 -
/system/helper/logo.php 1 -
/wp/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/image/cache/catalog/early 4 -
/wordpress/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/website/wp-includes/wlwmanifest.xml 2 -
/test/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
///wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/test/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/wp-config.bak 3 -
/apple-touch-icon.png 20 -
/administrator/.env 1 -
/v1/.env 1 -
//desktopmodules/dnnwerk.radeditorprovider/dialoghandler.aspx 1 -
/module/country 1 -
/configuration.php.bak 3 -
/bvmnhpqju.html 1 -
/terms-and-conditions 1 -
/image/cache/catalog/blog/Hockey 5 -
//.env/ 3 -
/giris/ 1 -
/sites/.env 4 -
//vendor/phpunit/phpunit/build.xml 4 -
/wp2/ 4 -
//administrator/language/en-GB/install.xml 6 -
/news.php 1 -
/indexs.php 1 -
/wp-config.php_Old 3 -
/config/.env 1 -
