| Server IP : 45.40.142.9 / Your IP : 216.73.216.250 Web Server : Apache System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64 User : bayspec ( 506) PHP Version : 5.6.40 Disable Function : NONE MySQL : ON | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /home/bayspec/tmp/awstats/ |
Upload File : |
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/bayspec/tmp/awstats/awstats.bayspectrum.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2694
POS_VISITOR 21024
POS_DAY 59572
POS_DOMAIN 3726
POS_LOGIN 4909
POS_ROBOT 5064
POS_WORMS 6652
POS_EMAILSENDER 6783
POS_EMAILRECEIVER 6926
POS_SESSION 60512
POS_SIDER 60724
POS_FILETYPES 7061
POS_DOWNLOADS 7367
POS_OS 7565
POS_BROWSER 7912
POS_SCREENSIZE 12997
POS_UNKNOWNREFERER 13071
POS_UNKNOWNREFERERBROWSER 14045
POS_ORIGIN 14423
POS_SEREFERRALS 14574
POS_PAGEREFS 14957
POS_SEARCHWORDS 15376
POS_KEYWORDS 15528
POS_MISC 2358
POS_ERRORS 15587
POS_CLUSTER 4765
POS_SIDER_404 15706
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801000204 568 155450 15804842148028
FirstTime 20190701001415
LastTime 20190731235727
LastUpdate 20190801052234 568 0 567 0 0
TotalVisits 966
TotalUnique 816
MonthHostsKnown 0
MonthHostsUnknown 1037
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 92 767 28468896 192 389 11818872
1 77 577 19157860 118 292 8163088
2 64 569 27069151 104 278 9251178
3 138 519 15613142 178 393 10029142
4 76 351 11417439 208 403 11759177
5 137 578 22438958 254 399 11599423
6 98 612 17538590 169 440 11367874
7 137 712 20342683 241 552 15276883
8 209 859 23196860 358 660 20014976
9 109 534 14613846 330 573 18729797
10 108 937 25441538 255 699 19805214
11 5258 5873 284055274 366 580 15076666
12 14392 16407 784351346 415 719 22522931
13 14440 15021 755878341 324 498 17259352
14 13467 14300 707772508 285 510 14882634
15 11989 12501 624257210 181 285 10155759
16 14209 14666 737743684 189 405 12487500
17 12769 13413 669123373 150 251 8899395
18 6841 7337 369576544 195 354 11160055
19 57 458 14133598 122 432 11644124
20 97 842 26804393 163 379 11945789
21 374 1101 43677324 409 545 18464564
22 108 661 23504159 229 590 15928133
23 179 889 26673050 247 371 10188311
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
ru 93160 93279 4743087240
us 1538 13468 416441101
eu 100 100 2202544
kr 99 1351 39070802
tw 92 150 5809490
gb 91 242 7988468
ca 40 431 14085102
hu 33 35 1835120
nl 29 120 6130005
cn 27 142 3621266
cz 19 19 775689
fr 18 18 612039
in 15 227 11694089
de 12 15 655666
tr 12 14 395679
si 11 11 87677
vn 11 15 688122
ro 9 9 191100
ch 9 10 476074
ht 8 63 4440905
ng 8 231 12848241
ph 7 56 1227149
dk 7 7 200008
id 6 127 5903801
no 6 6 132862
jp 2 4 100635
gt 0 4 145872
iq 0 1 33285
br 0 1 33285
ao 1 46 2546119
il 1 2 99138
pg 0 1 43476
it 4 4 97929
co 1 9 327104
ke 1 25 523062
ie 6 50 1800614
so 1 46 2549274
lv 2 2 98513
sc 2 2 112696
az 1 1 49321
md 1 1 49321
mx 0 8 266280
cl 3 6 162308
ec 0 2 66570
ma 1 3 83137
cr 0 2 47612
th 2 4 137614
dm 2 2 98514
es 0 1 33285
my 2 30 604929
bo 0 1 33285
eg 0 1 33285
ir 0 2 181111
hk 3 3 134704
sg 0 2 76761
lu 2 2 116456
gr 4 4 87882
pe 0 1 33285
pk 0 1 33285
sa 1 1 49321
au 3 27 566254
pl 4 4 115717
pt 6 6 132879
bd 2 26 545410
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
bot[\s_+:,\.\;\/\\-] 2498 72240624 20190731230658 0
Googlebot/ 914 34742010 20190731213243 0
bingpreview 893 23765452 20190731065038 0
bingbot/ 773 36587375 20190731155901 0
AdsBot\-Google[\x20]\( 547 12176535 20190731122251 0
MJ12bot/ 435 19996481 20190730160659 0
BLEXBot/ 395 20617818 20190729222227 0
SemrushBot/ 314 16649296 20190731233221 0
no_user_agent 253 13889217 20190731012716 0
spider 181 4419280 20190731115842 0
Googlebot\-Image/ 161 5135503 20190727202317 0
MegaIndex\.ru/ 134 7119040 20190717094643 0
AhrefsBot/ 130 6565793 20190731205315 0
aiHitBot/ 98 3284386 20190703073937 0
YandexBot/ 82 3971179 20190731232016 0
DotBot/ 67 3737662 20190731234457 0
Applebot/ 49 2268661 20190731165337 0
facebookexternalhit/ 40 1857978 20190728074043 0
SeznamBot/ 39 1502667 20190731144738 0
(firefox/)([0-9]\.|[0-1][0]\.) 38 2200733 20190731101552 0
360Spider 28 1380218 20190731081805 0
CCBot/ 28 1255129 20190718151206 0
Baiduspider/ 24 991718 20190731222355 0
Mail\.RU_Bot/ 22 982625 20190731120052 0
archive\.org_bot 17 962520 20190726110011 0
Sogou[\x20]web[\x20]spider/ 6 425473 20190728131158 0
PhantomJS 14 247095 20190720050700 0
curl 2 49321 20190723025257 0
CFNetwork 7 64401 20190731091336 0
YandexImages/ 12 302447 20190731133116 0
Dalvik/ 10 507640 20190731212323 0
GrapeshotCrawler/ 11 702499 20190722162759 0
linkdexbot/ 4 262499 20190717181119 0
crawl 17 731242 20190728165236 0
DuckDuckGo\-Favicons\-Bot/ 4 106764 20190730151407 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 1 141564 0 0
html 93275 4747843551 0 0
css 5406 126242606 0 0
js 5512 112571811 0 0
gif 1 8581 0 0
png 1960 21436068 0 0
jpg 2175 193569731 0 0
pdf 5 3107367 0 0
less 1 1121 0 0
php 2078 82150341 0 0
woff 64 5342332 0 0
eot 6 434694 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/doc/College_Savin_Plan.pdf 10 0 3684010
/doc/Family%20Living%20Balance%20R1.pdf 4 0 4477440
/doc/Income%20Based%20Repayment%20Options.pdf 2 0 263690
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 3163 216
win8 160 156
linuxandroid 5494 369
winnt 2 2
winxp 152 152
macosx10 61 8
macosx11 205 174
macosx 525 46
win10 97153 93077
macosx8 3 3
win8.1 184 37
winlong 252 177
ios_ipad 370 23
macosx9 1 1
linux 949 299
macosx12 101 9
unix 28 1
Unknown 418 268
win7 1263 407
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 224
chrome57.0.6925.1144 1 0
firefox67.0 46 1
firefox50.0 35 35
chrome47.0.8832.1097 1 0
chrome68.0.3440.75 11 11
chrome41.0.6805.1354 1 0
chrome73.0.3683.90 189 10
firefox51.0 28 28
chrome41.0.1112.1822 1 0
chrome54.0.2841.18 2 2
netscape 1 1
opera42.9.4073.9701 1 1
chrome26.0.1410.64 3 3
chrome54.0.8077.1773 1 0
chrome45.0.2454.101 5 5
chrome49.0.5218.1381 1 0
chrome60.0.1725.1297 1 0
chrome66.0.3359.181 70 70
chrome41.0.1442.1616 1 0
netscape5.0 76 2
chrome61.0.3163.128 103 7
chrome61.0.3163.100 1 1
chrome46.0.1517.1708 1 0
chrome45.0.2454.94 1 1
chrome47.0.7943.1499 1 0
safari12.1.2 1 0
firefox40.1 10 10
chrome75.0.3770.88 28 1
chrome11.0.696.71 93 93
chrome74.0.3729.112 45 2
chrome52.0.7805.1883 1 0
msie8.0 2 2
chrome52.0.2743.98 46 3
chrome46.0.9473.1738 1 0
opera54.0.2952.71 3 3
chrome41.0.7143.1443 1 0
chrome47.0.4995.1776 1 0
chrome60.0.1335.1017 1 0
msie10.6 83 83
msie11.0 258 21
safari9.0 4 4
chrome73.0.3683.103 104 2
msie6.0 119 119
chrome54.0.8412.1247 1 0
chrome49.0.5254.1747 1 0
firefox53.0 6 6
chrome49.0.2623.112 3 3
Unknown 192 135
chrome53.0.2785.143 1 1
firefox45.0 61 4
chrome77.0.3854.3 28 1
chrome63.0.3239.132 2 2
firefox54.0 1 1
chrome65.0.0.1617 1 0
chrome40.0.2325.1692 1 0
edge16 4 4
k\-ninja 2 2
chrome41.0.7516.1822 1 0
safari11.0 124 7
chrome67.0.3396.87 615 40
msie10.0 40 40
chrome55.0.2883.91 2 0
chrome41.0.4676.1737 1 0
msie9.0 109 9
chrome67.0.3396.99 14 13
chrome59.0.3805.1707 1 0
firefox46.0 2 2
chrome40.0.2016.1758 1 0
chrome74.0.3729.180 2 0
edge17 629 51
chrome74.0.3729.131 3 3
opera53.0.2907.99 37 37
firefox22.0 1 1
chrome40.0.2214.93 1 1
opera54.0.2952.51 26 26
chrome45.0.3913.1062 1 0
chrome53.0.2785.146 1 1
chrome73.0.3683.75 25 1
chrome58.0.5352.1813 1 0
firefox42.0 1 1
chrome55.0.8891.1820 1 0
firefox24.0 1 1
chrome56.0.2924.76 1 1
opera30.0.2254.121224 49 3
chrome58.0.3029.110 92518 92436
chrome39.0.6897.1768 1 0
chrome55.0.6987.1637 1 0
chrome53.0.7830.1180 1 0
chrome17.0.963.66 1 1
firefox52.0 190 162
chrome48.0.6003.1528 1 0
chrome76.0.3803.0 33 1
chrome43.0.1278.1584 1 0
chrome55.0.7586.1016 1 0
chrome41.0.2228.0 1 1
chrome68.0.3440.106 220 67
chrome73.0.3683.86 1 1
chrome57.0.6193.1041 1 0
opera12.14 74 74
chrome60.0.7843.1007 1 0
safari10.0 76 7
msie7.0 13 7
chrome53.0.3033.1311 1 0
chrome59.0.4536.1584 1 0
chrome5.0.375.99 2 2
chrome56.0.1856.1675 1 0
chrome58.0.2993.0 1 0
chrome26.0.1410.65 3 3
chrome50.0.2661.102 14 14
chrome75.0.3770.100 1858 164
opera54.0.2952.64 7 7
chrome53.0.2791.67 2 2
firefox63.0 465 30
chrome67.0.3396.10 19 19
android 1 1
chrome41.0.2225.0 88 88
chrome59.0.3071.125 46 1
firefox27.0 39 39
safari12.0 219 12
chrome46.0.6749.1849 1 0
chrome68.0.3440.91 71 2
firefox31.0 83 83
chrome22.0.1207.1 3 3
chrome68.0.3440.84 14 14
chrome50.0.2210.1716 1 0
chrome55.0.9498.1490 1 0
opera54.0.2952.54 11 11
chrome71.0.3578.98 8 8
chrome59.0.6927.1935 1 0
chrome48.0.2564.116 2 0
opera12.02 62 62
chrome66.0.3359.106 28 4
safari12.1 185 8
firefox47.0 4 4
chrome70.0.3538.110 195 16
chrome53.0.7201.1071 1 0
chrome72.0.3626.119 2 2
chrome62.0.3202.94 6 6
chrome53.0.5049.1416 1 0
chrome39.0.4401.1118 1 0
chrome56.0.2924.87 96 7
opera9.27 54 54
firefox61.0 1 1
chrome54.0.2807.1688 1 0
opera12.16 156 10
chrome54.0.1675.1237 1 0
firefox60.0 3 0
chrome75.0.3770.142 1528 111
opera8.50 15 15
safari12.1.1 1865 140
chrome59.0.3589.1754 1 0
chrome58.0.9908.1217 1 0
chrome49.0.8961.1488 1 0
safari 940 56
chrome53.0.2432.1038 1 0
chrome42.0.6062.1625 1 0
chrome70.0.3538.102 468 37
chrome45.0.5844.1135 1 0
chrome34.0.1847.116 6 6
chrome18.6.872.0 1 1
chrome60.0.3112.113 2 2
chrome59.0.4070.1613 1 0
chrome41.0.8205.1364 1 0
firefox62.0 71 71
chrome56.0.9686.1156 1 0
chrome41.0.2227.1 1 1
chrome45.0.3705.1321 1 0
chrome60.0.5167.1540 1 0
opera53.0.2907.106 7 7
chrome55.0.4927.1709 1 0
arora 1 1
chrome49.0.2623.75 8 4
chrome52.0.2743.116 8 8
chrome75.0.3770.101 1889 95
edge18 86 5
edge36 1 1
chrome54.0.5606.1436 1 0
firefox59.0 1 1
chrome55.0.3782.1662 1 0
iphone 137 9
opera54.0.2952.60 2 2
chrome60.0.3112.50 109 41
chrome63.0.3239.0 126 0
chrome60.0.8252.1077 1 0
chrome58.0.8464.1235 1 0
chrome53.0.6149.1741 1 0
chrome34.0.1847.131 2 2
firefox68.0 92 4
chrome60.0.6721.1369 1 0
mozilla 138 77
firefox65.0 33 32
chrome67.0.3396.79 31 31
chrome65.0.3325.146 3 3
chrome69.0.3497.91 44 1
chrome42.0.9612.1196 1 0
chrome54.0.1638.1650 1 0
chrome71.0.3578.99 125 19
chrome45.0.6800.1491 1 0
chrome72.0.3626.121 213 7
chrome45.0.3504.1939 1 0
chrome71.0.3578.80 4 4
chrome60.0.3826.1302 1 0
firefox66.0 33 32
chrome74.0.3729.157 377 20
safari10.1.2 1 0
chrome65.0.3325.181 324 117
chrome56.0.3039.1531 1 0
chrome74.0.3729.136 151 11
chrome75.0.3770.143 959 55
chrome69.0.3497.128 38 3
chrome69.0.3497.100 156 16
chrome24.0.1312.27 2 0
chrome53.0.7816.1201 1 0
chrome48.0.5673.1231 1 0
opera55.0.2994.44 8 8
chrome66.0.3359.158 25 1
chrome59.0.8221.1709 1 0
chrome74.0.3729.169 112 5
opera53.0.2907.68 10 10
chrome50.0.4027.1355 1 0
chrome48.0.4970.1966 1 0
chrome55.0.2099.1318 1 0
chrome45.0.7974.1472 1 0
chrome49.0.2623.87 28 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
SEMrushBot 20190729023950
python-requests/2.21.0 20190708062443
python-requests/2.22.0 20190720141509
Scrapy/1.6.0_(_https://scrapy.org) 20190719043035
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20190723152026
PocketImageCache/1.0 20190703094725
Mozilla 20190701170405
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190720155528
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20190701052028
Go-http-client/1.1 20190730215540
AddThis.com_(http://support.addthis.com/) 20190731223314
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20190708094512
Mozilla/5.0_(compatible;_ips-agent) 20190719113221
Opera/9.27 20190729182755
Mozilla/5.0_(compatible;_Dataprovider.com) 20190716134553
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190704161529
\ 20190731235727
Mozilla/5.0 20190723031433
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
SEMrushBot 20190729023950
Go-http-client/1.1 20190730215540
python-requests/2.21.0 20190708062443
AddThis.com_(http://support.addthis.com/) 20190731223314
python-requests/2.22.0 20190720141509
Scrapy/1.6.0_(_https://scrapy.org) 20190719043035
PocketImageCache/1.0 20190703094725
\ 20190731235727
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 93914 94348
From1 7 7
From2 416 501
From3 18 18
From4 1070 15610
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_com_co 0 1
www_google_ca 0 1
bing 0 1
www_google_es 0 1
www_google_com_mx 0 2
www_google_co_uk 2 3
www_google_com 399 471
www_google_ch 0 1
www_google_co_kr 13 14
www_google_com_ph 2 4
www_google_co_jp 0 1
www_google_co_in 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://googleads.g.doubleclick.net 12 12
http://www.ameblo.top/articles/32678978/ 2 2
http://185.214.167.82 1 1
http://www.livejournal.top/articles/32678978/ 1 1
http://www.bestindiaedu.com/distance-learning/courses/bachelor-music.html 1 1
https://brandnewblogs.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 455 0
404 2224 24819489
206 16 1912067
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 158
/catalog/view/theme//js/greensock/jquery.scrollmagic.min.js 4 -
/signin 1 -
//xmlrpc.php 5 http://www.google.com.hk
/wordpress/ 2 -
/catalog/view/theme/theme600/js/catalog/view/theme/ 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/user/wp-login.php 1 -
/administrator///xmlrpc.php 1 http://www.google.com.hk
/dashboard/acceso.brf 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/administrator///wp-login.php 1 http://www.google.com.hk
/catalog/view/theme//js/greensock/TweenMax.min.js 4 -
/administrator/ldskflks 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/administrator 1 http://bayspectrum.com/
/apple-touch-icon152x152.png 4 -
/main/wp-includes/wlwmanifest.xml 1 -
/catalog/view/theme//js/greensock/jquery.gsap.min.js 4 -
/siteadmin/acceso.asp 1 -
/wp/ 2 -
/tmp/ 2 -
/saless.php 1 -
//wp-login.php 6 http://www.google.com.hk
/v1/wp-includes/wlwmanifest.xml 1 -
/new/wp-login.php 1 -
/cms/ 2 -
/home/wp-login.php 1 -
/image/cache/catalog/blog/HockeyDCOE-400x200.jpg 2 http://bayspectrum.com/index.php
/portal/wp-login.php 1 -
/.git/HEAD 1 -
/pma/scripts/setup.php 1 -
/old/wp-login.php 1 -
/wordpress/wp-login.php 1 -
/newsite/wp-includes/wlwmanifest.xml 2 -
/user/swfupload.asp 2 http://bayspectrum.com/user/user_upfile.asp
/gbook/ 1 -
/en/wp-login.php 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/dashboard/ldskflks 1 -
/catalog/view/theme/theme600/image/lazy-loader.gif 7 -
/v2/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 2 -
//blog/ 2 http://bayspectrum.com/
/info/wp-login.php 1 -
/phpMyAdmin/scripts/setup.php 1 -
/demo/wp-login.php 1 -
/gbook/save.asp 1 -
/2016/wp-includes/wlwmanifest.xml 1 -
/site/ 2 -
/blog/wp-login.php 1 -
//wp-admin/install.php 1 -
/adm/ldskflks 1 -
/apple-touch-icon.png 9 -
/administrator/index.php 2 -
/2015/wp-includes/wlwmanifest.xml 1 -
/bitrix/admin/index.php 1 -
/.git/config 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon-152x152.png 2 -
/1/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 4 -
/shop/wp-includes/wlwmanifest.xml 2 -
/phpminiadmin.php 1 -
/admin.php 1 -
/2018/wp-includes/wlwmanifest.xml 2 -
/index.php%3Froute%3Dcheckout/cart 1 https://www.google.com
/.env 2 -
/2019/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-config.php.backup 2 -
/web/wp-login.php 1 -
/apple-touch-icon-120x120-precomposed.png 3 -
/test/ 2 -
/wordpress/wp-admin/install.php 1 -
/staging/wp-includes/wlwmanifest.xml 1 -
/manager/ldskflks 1 -
/apple-touch-icon-120x120.png 3 -
/press/wp-login.php 1 -
/util/login.aspx 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/adminer.php 1 -
/ko_kr 6 http://www.bayspectrum.com
/install.php 1 -
/ko_KR 50 -
/index.php 724 http://bayspectrum.com/index.php
/en/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/ad-inserter/readme.txt 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/myadmin/scripts/setup.php 1 -
/wp-content/themes/AdvanceImage5/header.php 1 -
/robots.txt 971 -
/new/wp-includes/wlwmanifest.xml 1 -
/portal/ 2 -
/adm/acceso.asp 1 -
/web/ 2 -
/catalog/view/theme//js/greensock/TimelineMax.min.js 5 -
/sito/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/siteadmin/ldskflks 1 -
/sitemap.xml 10 -
/info.php 3 -
/index.php%3Froute%3Dblog/blog%26blog_id%3D41 1 https://www.google.com
/backup.zip 1 -
/administrator/acceso.asp 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 21 -
/user/register/ 1 -
/doc/Web_Student%20Loan%20Repayment%20Plan%20Sample.pdf 1 -
/user.php 1 554fcae493e564ee0dc75bdf2ebf94caads|a:2:{s:3:\"num\"
/test/wp-includes/wlwmanifest.xml 4 -
/site/wp-login.php 1 -
/en 78 -
/user/login 1 -
/sql.php 1 -
/blog/ 3 http://www.google.com/
/backup/ 2 -
/bayspectrum1.zip 1 -
/dev/ 2 -
/apple-touch-icon-precomposed.png 5 -
/apple-touch-icon120x120.png 4 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/image/cache/catalog/blog/HockeyDCOE-260x130.jpg 1 http://bayspectrum.com/index.php
/wp-includes/wlwmanifest.xml 2 -
/dev/wp-includes/wlwmanifest.xml 2 -
/image/cache/catalog/blog/earn 1 -
/temp/ 1 -
/sitio/wp-login.php 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/sites/wp-login.php 1 -
/catalog/view/theme//js/superfish.js 9 -
/new/ 2 -
/apple-touch-icon76x76.png 4 -
/manager/acceso.brf 1 -
/index.php%3Froute%3Dinformation/information%26information_id%3D13 1 https://www.google.com
/ads.txt 83 -
/catalog/view/theme//js/jquery.easing.1.3.js 9 -
/demo/ 2 -
/bayspectrum.zip.bak 1 -
/magento_version 1 -
/main/ 2 -
/wp/wp-includes/wlwmanifest.xml 3 -
/2017/wp-includes/wlwmanifest.xml 1 -
/wp/wp-login.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/user/ 1 -
/phpmyadmin/scripts/setup.php 1 -
/wp-content/ad-inserter/readme.txt 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/catalog/view/theme//js/jquery.ui.totop.js 9 -
/admin/login.php 2 -
/blogswp-login.php 1 -
/old/ 2 -
/news/wp-login.php 1 -
http://bayspectrum.com/index.php%3Froute%3Dinformation/information%26information_id%3D5 1 https://www.google.com
/wp-content/themes/bl.php 2 -
/home/ 2 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/apple-touch-icon-152x152-precomposed.png 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1037
185.214.167.82 92433 92515 4728254489 20190714183300
185.214.165.233 391 391 1499025 20190729002630
104.199.85.170 155 183 11530833 20190729212054
144.217.171.229 105 1466 37145622 20190725124417
61.220.247.158 92 148 5726363 20190731235727
172.90.176.26 90 273 11343519 20190731220650
51.68.35.129 62 62 2246534 20190704055528
77.243.191.40 60 60 1286775 20190730044316
216.218.212.243 49 49 2365457 20190708094512
107.215.0.150 41 217 10282723 20190725135831
3.15.3.51 40 76 2256203 20190714213452
35.247.135.3 39 39 149298 20190720150214
31.204.181.238 34 34 856759 20190726140621
37.17.172.132 32 33 1752514 20190725212438
212.92.107.15 31 31 212917 20190705224718
77.243.191.44 25 25 539859 20190721161458
72.226.118.162 22 221 14431798 20190721205808
45.55.58.76 19 40 1157572 20190718084612
185.189.113.39 19 19 407110 20190701040511
165.227.222.39 19 40 1157572 20190703074759
159.203.96.245 19 40 1166185 20190727154314
159.203.103.62 19 40 1157572 20190708101838
92.240.140.60 19 19 893542 20190723101322
45.55.252.28 19 40 1157572 20190723001318
104.192.74.228 16 149 5393911 20190727013836
213.105.187.243 1 1 38806 20190702165943
52.12.57.133 1 1 49321 20190724173948
190.25.31.234 0 1 33285
24.60.171.109 1 25 522766 20190710085944
24.192.73.224 0 1 33285
3.213.160.123 3 3 29674 20190703034730
185.234.218.22 5 5 169233 20190717232020
5.188.211.14 12 12 637302 20190708063742
54.223.230.144 0 1 3038
172.119.167.134 2 56 1072100 20190721230101
96.234.33.148 1 25 523062 20190709103601
181.234.98.128 0 1 33285
223.240.217.189 1 1 49321 20190707201506
3.217.117.104 2 34 824119 20190703034620
3.220.205.11 4 4 84681 20190703034730
35.166.211.194 1 1 49321 20190719154526
142.112.137.29 0 1 33285
165.231.108.189 1 1 63503 20190731184822
8.37.70.39 1 1 58844 20190731223314
18.237.230.191 1 1 49321 20190722214940
172.58.76.136 1 25 523062 20190715143422
81.177.141.20 2 2 90265 20190711215457
3.220.109.119 1 1 0 20190703034726
139.59.73.38 1 1 3832 20190705074929
23.27.228.108 1 1 3575 20190704053204
222.120.187.179 1 22 499566 20190717054338
54.223.190.178 0 1 4822
52.11.164.169 1 1 49321 20190723225740
104.174.168.37 2 29 619810 20190709112420
52.80.43.225 0 1 2676
66.249.82.221 2 2 98642 20190709111317
220.243.135.154 0 1 2676
71.12.132.163 1 25 523062 20190721201724
67.82.60.180 1 25 523062 20190702084738
3.216.109.222 1 1 0 20190703034728
219.73.88.227 1 1 49321 20190704130000
189.217.24.240 0 1 33285
50.98.154.6 3 41 871842 20190709144058
66.249.88.127 5 76 3323115 20190719161120
24.148.43.51 2 2 113200 20190717145153
76.218.243.77 1 53 2698013 20190709231304
41.220.75.69 1 45 2545149 20190704042646
116.126.134.179 1 26 526891 20190731102018
66.249.93.63 0 14 1506723
195.56.119.209 0 1 33285
188.225.10.152 1 1 3832 20190705114332
174.225.132.226 3 49 1094474 20190715154156
23.100.232.233 4 104 2335556 20190730235615
148.70.217.225 1 1 3832 20190705085850
223.181.2.255 1 1 49321 20190702002152
148.72.193.80 2 2 90265 20190711210712
58.232.154.86 1 28 536050 20190723093012
75.72.222.233 1 28 536050 20190720125722
54.222.210.38 0 1 29097
174.202.7.22 1 25 523062 20190731212323
162.241.203.37 2 2 73238 20190723053720
