403Webshell
Server IP : 45.40.142.9  /  Your IP : 216.73.216.250
Web Server : Apache
System : Linux s45-40-142-9.secureserver.net 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User : bayspec ( 506)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/bayspec/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/bayspec/tmp/awstats/awstats072016.bayspectrum.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201607 will be lost/reset.
# Last config file used to build this data file was /home/bayspec/tmp/awstats/awstats.bayspectrum.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2700                
POS_VISITOR 3769                
POS_DAY 12873               
POS_DOMAIN 13803               
POS_LOGIN 14533               
POS_ROBOT 14688               
POS_WORMS 15260               
POS_EMAILSENDER 15391               
POS_EMAILRECEIVER 15534               
POS_SESSION 15610               
POS_SIDER 15818               
POS_FILETYPES 16436               
POS_DOWNLOADS 16720               
POS_OS 16768               
POS_BROWSER 17117               
POS_SCREENSIZE 18626               
POS_UNKNOWNREFERER 18700               
POS_UNKNOWNREFERERBROWSER 19182               
POS_ORIGIN 19555               
POS_SEREFERRALS 19700               
POS_PAGEREFS 19857               
POS_SEARCHWORDS 20419               
POS_KEYWORDS 20571               
POS_MISC 2364                
POS_ERRORS 20630               
POS_CLUSTER 14389               
POS_SIDER_404 20752               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160801005222 12931 3371740 9157912748866
FirstTime 20160701031803
LastTime 20160731155834
LastUpdate 20160824094533 12931 0 12930 0 0
TotalVisits 252                 
TotalUnique 215                 
MonthHostsKnown 0                   
MonthHostsUnknown 224                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 41653 112 183 5335829
1 36 311 7815351 52 101 3527200
2 5 113 2844107 33 67 2594869
3 7 66 1735337 81 107 4148154
4 6 14 269177 37 58 2336983
5 21 375 9091959 44 58 2661726
6 16 215 7147517 84 129 4092547
7 24 158 3766789 45 90 3003025
8 24 321 9964517 53 66 2554064
9 15 184 5330244 48 68 2010681
10 37 316 11277781 142 229 8732795
11 54 572 22322470 47 167 8893122
12 161 513 14621067 82 119 4252913
13 177 740 27290032 96 126 5051581
14 56 553 21707347 28 48 915818
15 94 1138 24822343 37 66 1841403
16 38 291 10029885 50 99 2453079
17 40 309 11902277 28 79 2146093
18 81 283 7335507 127 185 5771901
19 20 219 5406620 52 73 2790571
20 11 160 5185251 30 48 1566854
21 22 230 9359941 36 60 1841246
22 8 92 2889340 79 124 3989337
23 34 374 10611435 44 67 1501908
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 224
67.161.45.105 165 587 16542711 20160724211137
82.80.249.158 106 121 4631864 20160727134354
54.90.196.74 62 62 2188132 20160717183640
107.215.0.150 57 312 12073189 20160729115333
104.10.249.55 45 748 13886236 20160723160756
162.226.169.27 33 103 4675756 20160710164817
64.74.215.134 24 258 6257534 20160711232526
107.219.196.225 20 115 5821530 20160711122346
64.74.215.90 20 253 6181738 20160712015244
50.184.252.228 20 101 4140821 20160708181542
209.68.132.11 17 89 4240961 20160711130443
67.161.29.156 14 84 4283762 20160706141604
112.124.99.107 13 13 436363 20160729012832
69.58.178.56 12 12 404084 20160711110007
76.97.171.137 12 84 2436215 20160728093617
67.164.25.9 10 61 5409151 20160711215416
76.234.226.63 9 44 743554 20160721142048
172.58.16.237 9 66 4692712 20160723134342
99.95.78.76 9 47 1285919 20160711173807
70.95.84.35 8 59 2177533 20160703151833
108.85.146.92 6 40 720167 20160731134608
107.194.200.147 5 55 3316372 20160719145105
172.58.32.89 5 58 2558062 20160708160035
98.210.99.204 5 63 2993496 20160709082031
24.23.130.141 5 52 2997310 20160711131811
187.113.118.43 2 48 1270526 20160712134034
87.70.108.202 2 44 1155513 20160725214711
186.241.170.245 1 13 321726 20160714191659
104.36.18.213 3 3 147169 20160707073139
192.227.203.20 1 1 41842 20160722062542
175.144.250.241 0 16 397910 
179.127.183.35 1 33 787585 20160722134149
177.35.215.185 2 44 1179442 20160715113426
66.168.36.130 2 2 64683 20160721152632
186.210.143.97 1 14 325454 20160718115823
76.79.139.53 1 1 41963 20160725194951
93.139.213.216 1 23 526445 20160724084659
187.63.79.98 2 44 1155513 20160729142321
177.81.70.189 2 48 1207621 20160723053804
104.133.3.64 1 49 2643868 20160719124531
69.199.198.1 1 47 2376885 20160714100653
91.210.145.216 1 1 41841 20160720144250
110.76.142.186 1 1 89520 20160727233309
189.73.168.17 1 22 456661 20160716165050
148.251.120.11 2 2 64494 20160709030406
162.213.36.182 3 3 87169 20160707073126
220.160.195.211 1 1 41737 20160717202929
179.97.112.182 1 19 436378 20160718114543
8.21.198.95 2 2 178122 20160728095013
82.80.249.211 1 1 41963 20160727134217
177.13.34.12 1 31 749498 20160711110804
98.248.237.50 1 49 2675269 20160713162138
107.184.109.44 2 25 548052 20160721134503
156.202.203.217 1 6 280208 20160715133234
200.181.222.224 2 36 992006 20160729071148
138.94.115.72 2 37 1024032 20160713083350
8.21.198.80 2 2 97262 20160711140114
162.213.36.214 1 1 23819 20160707073110
203.133.162.164 0 1 609 
177.33.129.37 2 44 1155513 20160729053341
122.170.97.189 1 49 2651340 20160725233723
217.42.59.103 2 46 1209005 20160710112725
52.42.182.118 1 1 41842 20160725071708
98.116.135.187 1 1 41737 20160714204729
191.23.36.191 1 22 511873 20160714180317
64.74.215.176 1 12 220103 20160711133558
104.36.18.126 1 1 20530 20160707073137
104.132.10.94 4 52 2784326 20160714065122
175.144.250.237 2 18 467326 20160724020902
79.25.2.92 2 47 1202598 20160724122714
38.100.21.65 1 1 41653 20160707101344
8.21.199.86 1 1 54775 20160713133643
8.21.198.222 1 1 89520 20160728094708
54.237.205.255 2 2 83684 20160725084519
177.37.173.75 2 36 1015935 20160714084450
179.127.232.42 2 44 1155513 20160725150817
200.2.102.189 2 41 1053186 20160714153520
190.75.125.41 1 35 842969 20160718133903
8.21.198.71 1 1 88602 20160705200227
152.250.18.197 1 1 41963 20160729163122
70.42.131.170 2 2 83474 20160715205606
208.117.11.6 2 2 83805 20160725181207
186.241.240.149 2 36 1015935 20160716110306
54.196.14.135 1 1 41653 20160711001202
192.30.231.231 1 1 41841 20160721115455
45.116.190.80 1 1 41963 20160729084337
175.144.250.217 0 10 282806 
201.25.178.217 1 22 511873 20160715152259
14.52.220.56 3 37 752563 20160725192805
104.36.18.129 2 2 67478 20160707073108
187.6.217.13 1 23 526340 20160711150433
117.218.146.97 1 18 431715 20160729033933
203.247.149.205 0 1 52931 
197.45.231.169 2 44 1155513 20160730053049
174.62.239.157 4 43 1078548 20160725082334
99.52.202.96 3 46 3189621 20160726223751
162.213.36.27 2 2 50646 20160707073134
177.35.244.194 2 36 992006 20160729170137
190.108.210.27 1 23 526445 20160723111513
162.213.36.248 1 1 47628 20160707073103
177.223.112.2 1 25 540778 20160729202143
121.54.32.162 1 7 283110 20160725170553
67.203.199.98 0 1 63360 
198.148.153.20 3 34 637739 20160719154209
66.249.84.202 2 4 91933 20160722102258
177.203.50.64 2 44 1148042 20160722101310
99.101.225.175 2 48 1207620 20160720160142
186.190.13.42 1 29 719162 20160711191409
177.9.126.147 1 25 540552 20160712025944
187.59.23.125 2 44 1148042 20160722140842
8.21.198.93 1 1 88602 20160705193455
187.66.38.32 2 36 1015935 20160717180549
186.81.200.158 1 19 436482 20160720081756
52.42.63.174 2 2 83474 20160712184449
66.249.84.198 3 5 133480 20160718141735
89.152.135.105 2 44 1179442 20160715091310
24.11.180.172 1 21 463389 20160709191746
177.13.72.44 2 44 1155513 20160729055207
91.200.82.14 1 1 41653 20160711041517
177.20.188.236 1 23 526445 20160723182149
201.79.237.17 2 44 1148041 20160719164853
66.249.84.214 1 1 41737 20160713134340
189.81.11.186 1 34 844742 20160709134104
189.14.10.44 1 21 508835 20160713190212
76.167.248.206 2 21 543024 20160724213544
14.186.209.227 1 1 41841 20160719232144
189.107.217.229 1 4 256762 20160729082022
187.44.176.14 2 40 1044114 20160724175410
106.240.39.155 2 27 523231 20160707163811
131.255.158.29 2 36 984535 20160725111212
90.45.126.17 1 21 508939 20160720063612
95.182.229.59 2 44 1155513 20160727011334
5.230.31.164 1 1 41737 20160712040615
189.82.71.156 1 23 526566 20160726050231
80.15.105.210 1 1 41840 20160718163601
8.21.198.46 1 1 88602 20160705101726
81.214.17.29 1 1 41652 20160701031803
82.80.230.228 3 57 2696757 20160727134421
52.41.248.199 1 1 41652 20160706052141
73.70.110.192 2 42 2606939 20160712111522
14.52.6.162 4 47 1197153 20160726193400
200.102.36.62 1 25 540657 20160725072326
77.232.26.22 1 1 46878 20160705105958
52.91.155.36 2 2 83805 20160725181208
223.62.16.184 3 34 631830 20160721183927
105.107.104.56 1 10 294365 20160711052009
187.102.4.44 1 23 526256 20160709164552
41.205.36.84 1 1 41737 20160716015404
8.21.198.200 1 1 52431 20160711140009
24.6.101.254 2 21 542274 20160727224721
8.21.199.85 1 1 57128 20160723171900
107.15.47.80 1 24 475603 20160717122218
201.37.95.168 1 17 363109 20160715165406
177.36.150.206 2 44 1155513 20160730033000
94.125.95.28 1 1 41652 20160703055805
151.52.34.168 2 44 1155513 20160729093238
187.33.236.190 2 44 1155513 20160729025207
54.227.134.199 1 1 41963 20160729152918
120.42.113.227 1 1 41840 20160718194110
177.18.38.226 2 44 1179442 20160713064533
99.58.13.167 3 43 973656 20160721212046
66.249.88.117 3 3 124959 20160711111952
162.213.37.199 1 1 41652 20160707073100
167.250.27.6 1 25 540552 20160714075832
177.22.126.146 2 44 1148042 20160722114222
186.236.118.242 1 23 526566 20160727204612
177.84.98.136 1 23 526340 20160711144752
8.21.199.69 1 1 46457 20160719143339
203.133.163.245 0 1 609 
201.243.140.175 1 22 512099 20160728141117
170.65.101.6 4 65 2944476 20160718150706
191.0.92.90 2 45 1156395 20160722180943
177.19.187.158 1 33 807929 20160714203449
179.108.186.26 1 1 41963 20160730114642
201.43.135.152 2 7 322151 20160718131249
66.249.84.206 1 4 54216 20160721101835
46.165.251.67 1 1 41653 20160710162956
176.123.26.77 1 1 3575 20160704162903
8.21.199.61 1 1 46357 20160711140214
96.56.195.114 3 37 769829 20160705073041
84.91.235.112 1 7 282884 20160713230759
76.31.109.36 3 23 594777 20160704214445
187.75.206.218 2 44 1148041 20160721130153
104.36.18.204 1 1 24810 20160707073123
208.43.251.178 1 1 41652 20160704222900
191.240.240.113 2 48 1270526 20160714081027
192.227.203.196 1 1 41963 20160725181205
37.238.162.7 1 16 358738 20160724135942
87.17.38.170 1 25 540657 20160724132239
187.62.41.164 2 48 1270526 20160712053454
66.253.183.135 2 21 542274 20160728102015
216.163.188.220 1 1 41963 20160729034047
186.223.231.146 2 45 1163866 20160728061156
207.135.66.242 2 50 2708583 20160711103405
211.123.208.17 1 1 41963 20160729051107
74.91.28.19 1 1 41652 20160706102654
177.21.248.171 1 25 540656 20160721050314
64.74.215.1 0 11 196760 
52.33.69.229 1 1 41737 20160712123253
110.10.191.106 3 37 644038 20160721055156
192.188.48.132 1 25 540778 20160727150227
75.121.205.158 4 34 914254 20160722210436
93.191.204.180 2 44 1148041 20160721124619
82.80.249.143 0 2 43058 
5.196.58.96 1 1 41963 20160731155834
89.211.207.240 2 44 1148042 20160722084922
121.129.27.61 0 2 42405 
54.227.191.86 1 1 41652 20160701154252
8.21.198.247 1 1 88602 20160705113402
191.36.133.109 2 43 1140729 20160729140501
100.2.167.124 1 24 475603 20160722101747
196.200.18.34 1 1 41841 20160720223304
187.7.237.20 1 25 540778 20160726053114
79.1.163.247 2 44 1179442 20160713065708
175.144.128.53 2 44 1155513 20160725225512
201.25.173.235 1 2 126087 20160724145549
191.37.244.2 2 44 1148042 20160722100221
187.74.240.128 1 16 424841 20160720185843
187.4.160.209 1 23 526340 20160712113125
112.198.90.94 1 22 505574 20160713223403
76.183.138.171 2 25 559363 20160715141608
179.110.248.130 2 44 1179442 20160712140145
179.108.184.212 1 19 371002 20160726075539
178.62.7.178 2 2 83805 20160725181207
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20160701 3 10 685479 3
20160702 2 45 2125489 1
20160703 9 60 2219185 3
20160704 5 25 640004 3
20160705 9 43 1259717 7
20160706 36 216 7403460 6
20160707 20 68 2141350 14
20160708 27 202 7348687 4
20160709 11 180 5494553 6
20160710 43 227 9998607 4
20160711 217 935 32694833 25
20160712 34 487 13743011 10
20160713 19 290 9920221 11
20160714 16 318 10724675 10
20160715 17 185 4909268 10
20160716 4 61 1556738 3
20160717 66 123 3721407 4
20160718 42 271 7436386 9
20160719 20 204 9764417 7
20160720 9 123 3309894 8
20160721 28 285 6621705 12
20160722 23 362 9287382 14
20160723 59 909 20896587 6
20160724 13 258 6149126 9
20160725 55 436 13348413 17
20160726 10 160 5825120 6
20160727 126 345 12389889 11
20160728 14 139 4009785 6
20160729 39 451 14027440 18
20160730 5 89 2352989 3
20160731 7 41 762130 2
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 693 4318 146283708
il 112 225 8569155
br 94 1936 49576233
kr 16 188 3934889
cn 15 15 519940
it 7 160 4078210
my 4 88 2303555
gb 4 90 2357046
de 4 4 147884
pt 3 51 1462326
eg 3 50 1435721
fr 3 23 592742
in 3 68 3125018
ua 2 2 83494
ph 2 29 788684
ru 2 2 88530
eu 2 2 83805
be 2 44 1155513
qa 2 44 1148042
ve 2 57 1355068
tr 1 1 41652
ec 1 25 540778
co 1 19 436482
hr 1 23 526445
ke 1 1 41841
pr 0 1 63360
md 1 1 3575
jp 1 1 41963
ao 1 1 41737
ht 1 29 719162
vn 1 1 41841
dz 1 10 294365
gy 1 23 526445
iq 1 16 358738
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 786 29607929 20160731160511 0
googlebot 783 24680484 20160731203642 0
googlebot\-image 136 18465051 20160731171758 0
spider 92 3529437 20160731223632 0
google[_+\s]web[_+\s]preview 49 2759825 20160711114549 0
bingpreview 48 2739466 20160725114437 0
robot 14 284293 20160728164247 0
no_user_agent 7 272838 20160717114231 0
netcraft 3 41737 20160714175243 0
crawl 3 125042 20160712040403 0
curl 1 41963 20160731154110 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 5
30s-2mn 11
2mn-5mn 7
0s-30s 218
15mn-30mn 4
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/index.php 519 16818881 60 69
/ 241 10074254 191 122
/admin/index.php 128 1378345 0 2
/catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.ttf 45 6370380 0 44
/catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff 43 3517920 0 13
/admin/ 4 14300 1 1
/admin/view/javascript/bootstrap/less/bootstrap.less 3 1121 0 0
/admin/view/javascript/font-awesome/fonts/fontawesome-webfont.woff 3 65452 0 0
/catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.eot 2 144898 0 1
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 2 144898 0 0
css 2141 37325790 0 0
png 783 15951775 0 0
ttf 45 6370380 0 0
woff 46 3583372 0 0
php 647 18197226 0 0
less 3 1121 0 0
html 245 10088554 0 0
js 2399 50428342 0 0
jpg 1223 90566877 0 0
gif 14 109612 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxandroid 553 54
macosx6 3 1
winxp 593 75
winlong 62 13
ios_iphone 240 22
win2003 1 1
macosx9 26 16
win8 24 18
ios_ipad 145 24
macosx7 7 4
unix 250 42
winnt 1830 357
java 1 1
linuxubuntu 2 1
macosx5 1 1
linux 99 35
win7 3489 278
macosx 76 5
win8.1 95 16
Unknown 43 23
macosx8 8 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
msie6.0 5 5
firefox28.0 3 3
chrome32.0.1700.72 5 4
firefox26.0 29 16
chrome44.0.2403.130 49 1
firefox2.0.0.1 4 4
chrome28.0.1500.94 69 6
chrome40.0.2214.111 2 0
chrome31.0.1650.57 14 9
chrome31.0.1650.63 36 21
safari7.0.1 4 3
chrome35.0.3319.102 15 15
msie8.0 3 1
chrome51.0.2704.81 277 30
msie7.0 1 1
chrome37.0.2062.120 1 1
safari9.1.1 25 2
chrome50.0.2661.102 3 3
chrome49.0.2623.112 47 1
opera12.16 4 2
chrome32.0.1700.68 3 2
firefox40.0 2 2
chrome34.0.1847.131 13 13
firefox29.0 5 4
firefox3.5.2 1 1
chrome51.0.2704.63 23 1
chrome49.0.2623.75 14 7
chrome32.0.1700.107 496 24
firefox47.0 707 43
chrome51.0.2704.103 1683 336
safari6.0.5 2 0
firefox33.0 5 4
chrome36.0.1985.143 1525 73
firefox25.0 8 5
mozilla 21 1
safari5.0.4 511 44
netscape5.0 2 2
firefox14.0.1 12 12
chrome13.0.782.41 1 1
firefox3.6.3 2 2
safari6.1.1 2 0
chrome44.0.2403.133 34 3
safari6.1 1 0
firefox36.0 11 6
firefox35.0 1 1
safari7.0 4 2
firefox20.0 3 3
android 36 5
chrome12.0.742.91 4 3
chrome51.0.2704.36 34 3
chrome32.0.1700.41 3 2
firefox24.0 2 1
firefox31.0 3 1
firefox6.0.2 1 1
chrome47.0.2526.111 832 43
safari8.0 80 10
chrome10.0.648.11 1 1
msie9.0 121 72
Unknown 21 21
firefox27.0 5 4
chrome10.0.648.127 1 1
chrome48.0.2564.95 45 2
chrome41.0.2227.0 4 3
chrome36.0.1985.97 1 1
chrome38.0.2125.102 58 5
firefox2.0.0.11 1 1
msie11.0 37 9
chrome52.0.2743.82 47 4
safari9.0 244 26
chrome51.0.2704.106 204 27
chrome35.0.1916.153 4 3
msie10.0 8 7
safari5.1 61 10
firefox27.3 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
facebookexternalhit/1.1;kakaotalk-scrap/1.0; 20160727233309
Mozilla/5.0_(compatible) 20160727134428
Mozilla/5.0,_Google-AdWords-Express 20160711111952
Google-AdWords-Express 20160711111951
Mozilla/4.0_(compatible;) 20160718150705
DowntimeDetector/1.0_(_http://downforeveryoneorjustme.com) 20160725181208
AddThis.com_(http://support.addthis.com/) 20160728095013
WWW-Mechanize/1.73 20160725071708
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
facebookexternalhit/1.1;kakaotalk-scrap/1.0; 20160727233309
Google-AdWords-Express 20160711111951
DowntimeDetector/1.0_(_http://downforeveryoneorjustme.com) 20160725181208
Java_Browser 20160721115455
WWW-Mechanize/1.73 20160725071708
AddThis.com_(http://support.addthis.com/) 20160728095013
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 242 332
From1 2 2
From2 28 30
From3 116 116
From4 600 7068
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 28 30
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://seo-2-0.com/try.php 82 82
http://buttons-for-website.com 12 12
http://www.sfkorean.com/bbs/board.php 9 9
http://sfkorean.com/bbs/board.php 3 3
http://site.cafekorean.com/bbs/board.php 3 3
http://fix-website-errors.com/try.php 2 2
https://www.facebook.com/BaySpectrum 1 1
http://pizza-imperia.com 1 1
http://www.bellinghamwindowcleaning.com 1 1
http://www.batterybubble.com 1 1
https://www.linkedin.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 64 0
206 4 576
301 3 1107
404 418 1463951
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/catalog/view/theme/theme600/image/lazy-loader.gif 25 -
/ 1 -
/robots.txt 271 -
/admin/Cms_Wysiwyg/directive/index/ 5 http://bayspectrum.com/admin/Cms_Wysiwyg/directive/index/
/catalog/view/javascript/jquery/jquery.imagesloaded.js 1 -
/catalog/view/javascript/jquery/jquery.bxslider/jquery.bxslider.js 1 -
//www.facebook.com/BaySpectrum 1 -
/catalog/view/javascript/jquery/flex/owl.carousel.js 1 -
/blog/ 2 http://bayspectrum.com/blog/
/catalog/view/javascript/jquery/colorbox/jquery.colorbox-min.js 1 -
/catalog/view/javascript/jquery/jquery.debouncedresize.js 1 -
/callto:+1%20408-247-9000 1 -
/browserconfig.xml 2 -
/wp-content/ 1 http://bayspect.com/wp-content/
/wp-content/themes/purevision/sliders/swfobject.js 1 -
/catalog/view/javascript/jquery/jquery-1.11.2.min.js 3 -
/www.youtube.com/watch 1 -
/catalog/view/supermenu/jquery.hoverIntent.minified.js 1 -
/administrator/index.php 2 -
/catalog/view/javascript/jquery/cloud-zoom.1.0.2.js 3 -
/).find( 1 http://bayspectrum.com/index.php
/image/catalog/menu-bg.jpg 1 -
//www.youtube.com/watch 1 -
/catalog/view/supermenu/supermenu-responsive.js 1 -
/catalog/view/javascript/jquery/scrolltopcontrol.js 1 -
/catalog/view/javascript/jquery/jquery.transit.js 1 -
//plus.google.com/104948729517194676168 2 -
/contact.php 1 -
/catalog/view/javascript/functions.js 1 -
/index.php 76 -
/catalog/view/javascript/jquery/jquery.sticky.js 1 -
/wp-login.php 3 -
/catalog/view/javascript/jquery/skrollr.min.js 1 -
/catalog/view/javascript/jquery/jquery.isotope.min.js 1 -
/catalog/view/javascript/jquery/jquery.dcjqaccordion.js 1 -
END_SIDER_404

Youez - 2016 - github.com/yon3zu
LinuXploit